Peninsula at Edmonds October 11, 2025

(7-0-1, 7-0-1)
8
(6-5-1, 3-4-1)
0
Final 1 2 T
Peninsula 4 4 8
Edmonds 0 0 0

Box Score

Peninsula
Edmonds

Peninsula

PLAYER SH SOG G A MIN
00 - Jordyn Labajo 0 0 0 0 0
0 - Alexandra Naill - gk 0 0 0 0 81
1 - Aspen Fraser 0 0 0 0 0
2 - Olivia Danks 0 0 0 0 0
3 - Baylee Rawlinson 4 2 0 0 51
4 - Kamalani Yamashita - m 1 1 1 1 25
5 - Jaiden King - d 0 0 0 0 81
6 - Atianna Tauiai Fuamatu-Ma'afala 4 4 3 0 27
7 - Tayen Munger 0 0 0 0 26
8 - ISIS-Jade Bryant - f 2 0 0 0 30
10 - Kiersten Navarro 0 0 0 0 51
12 - Alyssa Carney - Yellow card 79:37 1 0 0 0 51
13 - Madie Haggart 3 1 0 1 26
14 - Layla Bejar - d 0 0 0 0 81
15 - Auzie Eaton 0 0 0 0 0
16 - Cailey Ridgeway - f 1 1 1 0 30
17 - Emma Crystal - m 0 0 0 2 81
18 - Kasi Baker - f 7 4 3 0 54
19 - Ceydie Whitfield 0 0 0 0 0
20 - Jenny Gomez 0 0 0 0 0
24 - Elise Maffeo - m 4 1 0 1 30
25 - Grace Widergren 0 0 0 0 0
28 - Serayah Gooler - d 0 0 0 0 81
TM - Team 0 0 0 0 0
TOTALS 27 14 8 5 806

Edmonds

PLAYER SH SOG G A MIN
00 - Amaris Ishikawa - gk 0 0 0 0 81
2 - Aliya Boonsripisal - c 1 0 0 0 81
6 - Alyssa Castillo - d 0 0 0 0 81
8 - Priscilla Lam 0 0 0 0 23
9 - Breanna Angulo 0 0 0 0 60
10 - Evey Morgan - f 1 1 0 0 21
11 - Milina Mazon 1 1 0 0 60
12 - Aidyn McIntosh - d 1 1 0 0 24
13 - Ella Caldwell - f 0 0 0 0 21
14 - Leyla Munoz 0 0 0 0 53
15 - Galilea Margarito-Colchado 0 0 0 0 0
16 - Kari Adams 0 0 0 0 57
17 - Kiani Duyag 0 0 0 0 0
18 - Saige Palazzotto - d 0 0 0 0 81
19 - Yetlanezi Yaxpak-Keiper - d 0 0 0 0 56
20 - Emmalynn Kuenning 0 0 0 0 0
21 - Brandee Marie Agualo 0 0 0 0 0
22 - Haylie Thomas - f 1 0 0 0 28
23 - Gizelle Serrano - f 1 1 0 0 21
25 - Philicidy Lee - d 0 0 0 0 81
29 - Megan Nakamura-Nirei 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 0 0 829

Peninsula Goalies

GOALIES SOG GA SV Min
0 - Alexandra Naill 4 0 4 81:05

Edmonds Goalies

GOALIES SOG GA SV Min
00 - Amaris Ishikawa 14 8 6 81:05

Scoring Summary

Period Time Play V - H
1st 5:54 Kasi Baker (Elise Maffeo) 1 - 0
1st 19:36 Kasi Baker (Emma Crystal) 2 - 0
1st 37:31 Atianna Tauiai Fuama (Emma Crystal) 3 - 0
1st 39:05 Atianna Tauiai Fuama (unassisted) 4 - 0
2nd 49:51 Kamalani Yamashita (unassisted) 5 - 0
2nd 50:53 Kasi Baker (Kamalani Yamashita) 6 - 0
2nd 77:16 Atianna Tauiai Fuama (Madie Haggart) 7 - 0
2nd 80:44 Cailey Ridgeway (unassisted) 8 - 0

Penalty Summary

Period Time Fouls
2nd 79:37 Yellow card - Alyssa Carney
SHOTS 1 2 TOTAL
Peninsula 15 12 27
Edmonds 3 3 6
SAVES 1 2 TOTAL
Peninsula 2 2 4
Edmonds 3 3 6
CORNER KICKS 1 2 TOTAL
Peninsula 6 2 8
Edmonds 3 0 3
FOULS 1 2 TOTAL
Peninsula 3 1 4
Edmonds 4 6 10

Play By Play