Edmonds at Shoreline
@ Shoreline
10/25/2023 at 7:00 PM
@ Shoreline
10/25/2023 at 7:00 PM
|
Edmonds
3 |
Shoreline
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (8-3, 8-2) | 25 | 25 | 25 | 3 |
| Shoreline (0-11, 0-10) | 11 | 21 | 17 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 18 | .556 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 14 | 4 | 32 | .312 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 7 | 3 | 28 | .143 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shiloh Etmanski | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cambria Allen | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney James * | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Brooke Sanford * | 3 | 12 | 2 | 22 | .455 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 7 | Malika Viela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Camilla Pugh * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Abby Barrow * | 3 | 2 | 0 | 4 | .500 | 15 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 14 | Makayla Olsen * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Jensen | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Dreier * | 3 | 8 | 3 | 17 | .294 | 1 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Kiara Milar | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 24 | Jorja Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 84 | .310 | 33 | 10 | 6 | 6 | 45 | 2 | 6 | 4 | 2 | 50.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordan Land * | 3 | 7 | 7 | 31 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ari Bickley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Crawford * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Curslynn Thompson * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 3 | 0 | 5.5 |
| 9 | Maliyah Toone * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Aaliyah Lutali * | 3 | 0 | 0 | 2 | .000 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Lauryn Day * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 85 | .094 | 22 | 6 | 8 | 10 | 32 | 1 | 2 | 5 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter