Whatcom at Edmonds
@ Edmonds Community COlelge
10/27/2023 at 7:00 PM
@ Edmonds Community COlelge
10/27/2023 at 7:00 PM
|
Whatcom
3 |
Edmonds
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whatcom | 19 | 25 | 25 | 25 | 3 |
| Edmonds | 25 | 16 | 16 | 21 | 1 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 55 | -.018 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 14 | 7 | 39 | .179 |
| 4 | 15 | 3 | 40 | .300 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 45 | .067 |
| 2 | 9 | 10 | 45 | -.022 |
| 3 | 8 | 6 | 38 | .053 |
| 4 | 12 | 4 | 39 | .205 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 4 | 0 | 2 | 3 | -.667 | 0 | 6 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Olivia Wegner | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Taddonio * | 4 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 6 | Sydney Walker * | 4 | 18 | 4 | 51 | .275 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 7 | Amaya Roberts | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carly Rupp * | 4 | 12 | 6 | 46 | .130 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Meredith Marsh * | 4 | 0 | 0 | 0 | .000 | 41 | 3 | 2 | 0 | 20 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Joslyn Sipma * | 4 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Sophia Grubbs * | 4 | 12 | 9 | 46 | .065 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 170 | .124 | 45 | 14 | 12 | 4 | 98 | 8 | 3 | 0 | 0 | 70.5 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shiloh Etmanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cambria Allen | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James * | 4 | 7 | 6 | 37 | .027 | 0 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Brooke Sanford * | 4 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Malika Viela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camilla Pugh * | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Abby Barrow * | 4 | 0 | 1 | 8 | -.125 | 13 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Makayla Olsen | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kaitlyn Jensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Dreier * | 4 | 11 | 8 | 48 | .062 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Kiara Milar * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jorja Williams | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 167 | .072 | 37 | 4 | 5 | 12 | 102 | 0 | 13 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter