Everett at Edmonds
@ Seaview Gym
9/25/2024 at 7:00 PM

Final 1 2 3 4 Score
Everett (7-14, 0-1) 22 27 15 17 1
Edmonds (11-13, 1-0) 25 25 25 25 3

Everett

Set K E TA PCT
1 16 1 31 .484
2 11 9 41 .049
3 12 2 21 .476
4 13 5 35 .229

Edmonds

Set K E TA PCT
1 7 3 30 .133
2 8 6 32 .062
3 7 7 25 .000
4 9 4 29 .172

Everett

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenna Linehan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Taylor Holland * 4 2 2 11 .000 9 0 0 0 6 0 2 1 0 3.0
3 Lexi Paule 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Cadynce Knudson 4 0 0 1 .000 13 1 1 0 15 0 0 0 0 1.0
5 Alli Hillyard * 4 1 1 7 .000 0 0 0 0 2 1 1 0 0 2.5
6 Camilla Olive 4 2 1 11 .091 0 3 0 0 5 0 3 2 0 6.5
7 Reece Nelson * 4 0 0 0 .000 0 4 0 2 30 0 0 0 0 4.0
9 Halle Wilkinson * 3 3 6 27 -.111 0 1 0 4 4 0 1 0 0 4.5
11 Maya Gaudia * 4 8 4 35 .114 0 5 2 3 12 0 1 4 0 13.5
12 Annika Mason * 4 7 2 17 .294 0 0 0 0 1 0 2 2 0 8.0
13 Morgan Armitage 4 11 6 33 .152 0 0 0 4 2 0 0 1 0 11.0
Totals 34 22 142 .085 22 14 3 13 79 1 10 10 0 54.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Alvarez * 4 1 0 3 .333 2 2 1 5 15 0 0 0 0 3.0
2 Nyah Mason 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Meleana Aurelio 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Sydney James * 4 17 5 36 .333 0 1 4 4 8 2 0 0 0 20.0
5 Olivia Miller 4 10 1 17 .529 0 0 0 0 3 2 0 0 0 12.0
6 Kamaleim?hie Auwae 4 2 1 8 .125 1 6 1 1 0 0 0 0 0 8.0
8 Rylee Miller 3 0 0 5 .000 0 0 0 1 6 0 0 0 0 0.0
11 Elayna Kitchener * 3 4 0 7 .571 1 0 0 0 0 0 0 0 0 4.0
14 Makayla Olsen * 4 5 3 14 .143 0 0 0 0 1 0 0 0 0 5.0
15 Sophia Red Elk 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
16 Kaitlyn Jensen 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
17 Gabbie Adams 4 1 1 6 .000 0 0 0 1 0 1 0 0 0 2.0
18 Megan Aardema 4 0 0 0 .000 15 0 1 0 5 0 0 0 0 0.0
23 Kiara Milar * 4 0 0 3 .000 26 2 2 0 11 0 0 0 0 2.0
24 Saydee Heslop * 4 10 6 26 .154 0 4 0 2 14 1 0 0 0 15.0
Totals 52 17 128 .273 50 15 9 14 65 6 0 0 0 73.0
Other Information
Attendance: 51
Time:
* = Starter