Edmonds at Shoreline
@ Shoreline CC
10/2/2024 at 7:00 PM
@ Shoreline CC
10/2/2024 at 7:00 PM
|
Edmonds
3 |
Shoreline
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds | 25 | 25 | 25 | 3 |
| Shoreline | 10 | 7 | 11 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 13 | 3 | 35 | .286 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 34 | -.176 |
| 2 | 1 | 11 | 32 | -.312 |
| 3 | 7 | 8 | 38 | -.026 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Mason | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meleana Aurelio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney James * | 3 | 12 | 2 | 33 | .303 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Olivia Miller | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kamaleim?hie Auwae * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Rylee Miller | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Elayna Kitchener | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makayla Olsen * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kaitlyn Jensen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Gabbie Adams * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4.0 |
| 18 | Megan Aardema | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kiara Milar * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Saydee Heslop * | 3 | 7 | 2 | 19 | .263 | 0 | 4 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 91 | .231 | 28 | 10 | 5 | 1 | 66 | 7 | 0 | 0 | 0 | 49.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Desdemonda Ruud * | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allyson Hill * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MaKenzie Eden * | 3 | 2 | 9 | 33 | -.212 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Aaliyah Lutali * | 3 | 1 | 1 | 6 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Puneet Kaur * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fouaimalo Tuala * | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Madison Monty | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 27 | 104 | -.163 | 10 | 1 | 4 | 10 | 48 | 1 | 0 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter