Edmonds at Everett
@ Walt Price Fitness Center
10/18/2024 at 7:00 PM
@ Walt Price Fitness Center
10/18/2024 at 7:00 PM
|
Edmonds
3 |
Everett
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (14-16, 4-3) | 28 | 25 | 25 | 3 |
| Everett (9-18, 2-5) | 26 | 18 | 15 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 55 | .109 |
| 2 | 13 | 1 | 30 | .400 |
| 3 | 9 | 6 | 32 | .094 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 8 | 9 | 29 | -.034 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Mason | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meleana Aurelio | 2 | 4 | 3 | 8 | .125 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sydney James * | 3 | 6 | 1 | 18 | .278 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Olivia Miller | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kamaleim?hie Auwae * | 3 | 4 | 2 | 14 | .143 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Elayna Kitchener | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Makayla Olsen * | 3 | 4 | 1 | 20 | .150 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Gabbie Adams * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Megan Aardema | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kiara Milar * | 3 | 2 | 2 | 6 | .000 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Saydee Heslop * | 1 | 4 | 4 | 18 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 16 | 117 | .179 | 35 | 10 | 5 | 5 | 62 | 4 | 2 | 0 | 0 | 52.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Holland * | 3 | 2 | 2 | 7 | .000 | 11 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lexi Paule | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadynce Knudson | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alli Hillyard | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 6 | Camilla Olive * | 3 | 7 | 4 | 14 | .214 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 10.0 |
| 9 | Halle Wilkinson * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Maya Gaudia * | 3 | 6 | 5 | 24 | .042 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Annika Mason * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Morgan Armitage * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 18 | 94 | .106 | 27 | 5 | 6 | 7 | 57 | 2 | 8 | 7 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:21 |
* = Starter