#13 Nick Linhardt () - Edmonds

gp
29
pts/g
11.3
fg %
49.2
3pt %
41.2
ft %
67.8
reb/g
3.2
a/g
1.0
Player Stats
  Overall Conf
Games 29 14
Games started 23 13
Minutes 645 344
Minutes per game 22.2 24.6
FG 121-246 61-129
FG Pct 49.2 47.3
3PT 28-68 13-34
3PT Pct 41.2 38.2
FT 59-87 28-41
FT Pct 67.8 68.3
Off rebounds 26 12
Def rebounds 66 31
Total rebounds 92 43
Rebounds per game 3.2 3.1
Personal fouls 60 28
Disqualifications 2 1
Assists 29 19
Turnovers 51 25
Assist to turnover ratio 0.6 0.8
Steals 20 7
Blocks 3 3
Points 329 163
Points per game 11.3 11.6
Points per 40 min 20.4 19.0
Recent Results
Date Opponent/Event Result
Feb 12 at Shoreline W, 85-78
Feb 15 Skagit Valley L, 53-46
Feb 19 at Whatcom W, 107-92
Feb 22 Bellevue L, 66-65
Feb 26 at Olympic W, 88-70
Mar 8 vs. South Puget Sound L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. TBD   - - - - - - - - -
Oct 17 # at Highline   - - - - - - - - -
Nov 23 Christian Faith W, 93-84 - 14 4-5 80.0 1-2 50.0 2-2 100.0 11
Dec 4 Evergreen State College JV W, 1-0 - - - - - - - - -
Dec 6 Blue Mountain L, 92-91 - 18 4-7 57.1 1-1 100.0 0-0 - 9
Dec 7 Grays Harbor W, 71-53 - 18 2-5 40.0 1-2 50.0 1-4 25.0 6
Dec 8 at South Puget Sound L, 73-60 - 9 2-5 40.0 0-0 - 0-0 - 4
Dec 11 Elite Sports Academy W, 86-69 - 17 5-10 50.0 0-1 0.0 1-2 50.0 11
Dec 13 vs. Tacoma L, 93-82 1 14 1-5 20.0 1-2 50.0 1-2 50.0 4
Dec 14 Clark W, 84-82 1 26 8-9 88.9 1-1 100.0 4-7 57.1 21
Dec 15 at Treasure Valley W, 95-82 1 25 5-10 50.0 1-3 33.3 6-6 100.0 17
Dec 20 Highline W, 73-72 1 25 7-10 70.0 1-3 33.3 1-3 33.3 16
Dec 21 at South Puget Sound L, 97-69 1 26 2-4 50.0 1-2 50.0 1-1 100.0 6
Dec 28 vs. Highline L, 86-79 1 23 4-8 50.0 1-4 25.0 1-2 50.0 10
Dec 29 vs. Green River W, 81-78 1 25 6-11 54.5 2-3 66.7 1-1 100.0 15
Dec 30 at Clackamas W, 79-75 1 26 4-13 30.8 1-2 50.0 6-8 75.0 15
Jan 3 at Pierce W, 71-63 1 19 4-9 44.4 2-5 40.0 6-8 75.0 16
Jan 8 Everett W, 67-57 1 27 7-14 50.0 1-4 25.0 0-0 - 15
Jan 11 at Peninsula W, 110-91 1 21 6-7 85.7 1-1 100.0 0-2 0.0 13
Jan 15 Shoreline W, 75-71 1 32 7-14 50.0 0-3 0.0 2-2 100.0 16
Jan 18 at Skagit Valley L, 81-66 1 34 3-10 30.0 1-2 50.0 2-2 100.0 9
Jan 22 Whatcom W, 83-78 1 27 5-12 41.7 0-2 0.0 5-6 83.3 15
Jan 25 at Bellevue L, 69-67 1 28 3-8 37.5 2-5 40.0 0-1 0.0 8
Jan 29 Olympic W, 107-82 1 21 6-7 85.7 2-2 100.0 4-5 80.0 18
Feb 8 Peninsula L, 101-99 1 30 2-4 50.0 0-0 - 4-4 100.0 8
Feb 10 at Everett W, 84-77 1 26 4-9 44.4 0-2 0.0 1-2 50.0 9
Feb 12 at Shoreline W, 85-78 1 22 8-15 53.3 1-2 50.0 7-9 77.8 24
Feb 15 Skagit Valley L, 53-46 1 18 0-2 0.0 0-1 0.0 0-4 0.0 0
Feb 19 at Whatcom W, 107-92 1 24 8-16 50.0 5-9 55.6 1-2 50.0 22
Feb 22 Bellevue L, 66-65 - 17 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 26 at Olympic W, 88-70 1 17 1-6 16.7 0-0 - 0-0 - 2
Mar 8 vs. South Puget Sound L, 78-73 1 16 2-6 33.3 1-3 33.3 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. TBD   - - - - - - - - - - - -
Oct 17 # at Highline   - - - - - - - - - - - -
Nov 23 Christian Faith W, 93-84 - 14 1 2 3 0 2 0.0 1 0 0 -
Dec 4 Evergreen State College JV W, 1-0 - - - - - - - - - - - -
Dec 6 Blue Mountain L, 92-91 - 18 1 0 1 2 0 - 0 0 2 -
Dec 7 Grays Harbor W, 71-53 - 18 1 2 3 0 4 0.0 0 0 0 -
Dec 8 at South Puget Sound L, 73-60 - 9 1 1 2 0 0 - 0 0 2 -
Dec 11 Elite Sports Academy W, 86-69 - 17 1 2 3 1 1 1.0 1 0 3 -
Dec 13 vs. Tacoma L, 93-82 1 14 0 0 0 1 1 1.0 2 0 4 -
Dec 14 Clark W, 84-82 1 26 2 4 6 1 0 - 2 0 2 -
Dec 15 at Treasure Valley W, 95-82 1 25 0 3 3 0 4 0.0 4 0 3 -
Dec 20 Highline W, 73-72 1 25 3 3 6 0 4 0.0 0 0 2 -
Dec 21 at South Puget Sound L, 97-69 1 26 0 2 2 0 1 0.0 0 0 0 -
Dec 28 vs. Highline L, 86-79 1 23 0 2 2 1 3 0.3 0 0 3 -
Dec 29 vs. Green River W, 81-78 1 25 0 1 1 0 1 0.0 2 0 4 -
Dec 30 at Clackamas W, 79-75 1 26 2 7 9 2 2 1.0 0 0 1 -
Jan 3 at Pierce W, 71-63 1 19 1 3 4 1 2 0.5 1 0 1 -
Jan 8 Everett W, 67-57 1 27 1 3 4 2 0 - 0 1 1 -
Jan 11 at Peninsula W, 110-91 1 21 1 3 4 1 2 0.5 0 0 2 -
Jan 15 Shoreline W, 75-71 1 32 1 2 3 2 3 0.7 1 1 0 -
Jan 18 at Skagit Valley L, 81-66 1 34 1 2 3 0 4 0.0 0 0 1 -
Jan 22 Whatcom W, 83-78 1 27 3 4 7 1 4 0.3 1 0 2 -
Jan 25 at Bellevue L, 69-67 1 28 2 3 5 3 0 - 0 0 2 -
Jan 29 Olympic W, 107-82 1 21 0 4 4 5 2 2.5 2 0 2 -
Feb 8 Peninsula L, 101-99 1 30 0 1 1 1 1 1.0 0 0 5 1
Feb 10 at Everett W, 84-77 1 26 0 0 0 1 1 1.0 0 0 1 -
Feb 12 at Shoreline W, 85-78 1 22 1 1 2 2 1 2.0 0 0 4 -
Feb 15 Skagit Valley L, 53-46 1 18 0 1 1 0 2 0.0 1 0 2 -
Feb 19 at Whatcom W, 107-92 1 24 2 3 5 0 1 0.0 2 0 2 -
Feb 22 Bellevue L, 66-65 - 17 0 3 3 0 3 0.0 0 0 3 -
Feb 26 at Olympic W, 88-70 1 17 0 1 1 1 1 1.0 0 1 1 -
Mar 8 vs. South Puget Sound L, 78-73 1 16 1 3 4 1 1 1.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 23 22.2 4.2-8.5 49.2 1.0-2.3 41.2 2.0-3.0 67.8 11.3
Total 29 23 22.2 4.2-8.5 49.2 1.0-2.3 41.2 2.0-3.0 67.8 11.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 23 645 121-246 49.2 28-68 41.2 59-87 67.8 329
Total 29 23 645 121-246 49.2 28-68 41.2 59-87 67.8 329
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 23 22.2 0.0-0.0 49.2 0.0-0.0 41.2 0.0-0.0 67.8 0.0
Total 29 23 22.2 0.0-0.0 49.2 0.0-0.0 41.2 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 23 22.2 0.9 2.3 3.2 2.1 0.1 1.0 1.8 0.6 0.7 0.1
Total 29 23 22.2 0.9 2.3 3.2 2.1 0.1 1.0 1.8 0.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 23 645 26 66 92 60 2 29 51 0.6 20 3
Total 29 23 645 26 66 92 60 2 29 51 0.6 20 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 23 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 23 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 23 22.2 4.2-8.5 49.2 1.0-2.3 41.2 2.0-3.0 67.8 11.3
Conference 14 13 24.6 4.4-9.2 47.3 0.9-2.4 38.2 2.0-2.9 68.3 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 22.3 4.5-8.0 55.8 0.6-1.8 34.8 2.0-3.2 63.4 11.5
Away 12 11 23.1 4.2-9.3 44.6 1.2-2.8 45.5 2.5-3.4 73.2 12.1
Neutral 4 4 19.5 3.2-7.5 43.3 1.2-3.0 41.7 0.8-1.2 60.0 8.5
-
Wins 18 15 22.9 5.4-10.1 53.3 1.1-2.6 42.6 2.7-3.8 69.6 14.6
Losses 11 8 21.2 2.2-5.8 37.5 0.7-1.9 38.1 1.0-1.6 61.1 6.1
-
November 1 - 14.0 4.0-5.0 80.0 1.0-2.0 50.0 2.0-2.0 100.0 11.0
December 12 8 21.0 4.2-8.1 51.5 0.9-2.0 45.8 1.9-3.0 63.9 11.2
January 8 8 26.1 5.1-10.1 50.6 1.1-3.0 37.5 2.4-3.2 73.1 13.8
February 7 6 22.0 3.4-8.1 42.1 0.9-2.1 40.0 2.1-3.3 65.2 9.9
March 1 1 16.0 2.0-6.0 33.3 1.0-3.0 33.3 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 23 645 121-246 49.2 28-68 41.2 59-87 67.8 329
Conference 14 13 344 61-129 47.3 13-34 38.2 28-41 68.3 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 8 290 58-104 55.8 8-23 34.8 26-41 63.4 150
Away 12 11 277 50-112 44.6 15-33 45.5 30-41 73.2 145
Neutral 4 4 78 13-30 43.3 5-12 41.7 3-5 60.0 34
-
Wins 18 15 412 97-182 53.3 20-47 42.6 48-69 69.6 262
Losses 11 8 233 24-64 37.5 8-21 38.1 11-18 61.1 67
-
November 1 - 14 4-5 80.0 1-2 50.0 2-2 100.0 11
December 12 8 252 50-97 51.5 11-24 45.8 23-36 63.9 134
January 8 8 209 41-81 50.6 9-24 37.5 19-26 73.1 110
February 7 6 154 24-57 42.1 6-15 40.0 15-23 65.2 69
March 1 1 16 2-6 33.3 1-3 33.3 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 23 22.2 0.0-0.0 49.2 0.0-0.0 41.2 0.0-0.0 67.8 0.0
Conference 14 13 24.6 0.0-0.0 47.3 0.0-0.0 38.2 0.0-0.0 68.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 22.3 0.0-0.0 55.8 0.0-0.0 34.8 0.0-0.0 63.4 0.0
Away 12 11 23.1 0.0-0.0 44.6 0.0-0.0 45.5 0.0-0.0 73.2 0.0
Neutral 4 4 19.5 0.0-0.0 43.3 0.0-0.0 41.7 0.0-0.0 60.0 0.0
-
Wins 18 15 22.9 0.0-0.0 53.3 0.0-0.0 42.6 0.0-0.0 69.6 0.0
Losses 11 8 21.2 0.0-0.0 37.5 0.0-0.0 38.1 0.0-0.0 61.1 0.0
-
November 1 - 14.0 0.0-0.0 80.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
December 12 8 21.0 0.0-0.0 51.5 0.0-0.0 45.8 0.0-0.0 63.9 0.0
January 8 8 26.1 0.0-0.0 50.6 0.0-0.0 37.5 0.0-0.0 73.1 0.0
February 7 6 22.0 0.0-0.0 42.1 0.0-0.0 40.0 0.0-0.0 65.2 0.0
March 1 1 16.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 23 22.2 0.9 2.3 3.2 2.1 0.1 1.0 1.8 0.6 0.7 0.1
Conference 14 13 24.6 0.9 2.2 3.1 2.0 0.1 1.4 1.8 0.8 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 8 22.3 1.1 2.4 3.5 1.8 0.1 1.2 2.0 0.6 0.7 0.2
Away 12 11 23.1 0.9 2.4 3.3 1.7 - 0.9 1.6 0.6 0.6 0.1
Neutral 4 4 19.5 0.3 1.5 1.8 4.0 0.3 0.8 1.5 0.5 1.0 0.0
-
Wins 18 15 22.9 1.1 2.7 3.8 1.7 - 1.1 1.9 0.6 0.9 0.2
Losses 11 8 21.2 0.5 1.6 2.2 2.6 0.2 0.8 1.5 0.6 0.3 0.0
-
November 1 - 14.0 1.0 2.0 3.0 0.0 - 0.0 2.0 0.0 1.0 0.0
December 12 8 21.0 0.9 2.3 3.2 2.2 - 0.7 1.8 0.4 0.9 0.0
January 8 8 26.1 1.3 3.0 4.3 1.4 - 1.9 2.1 0.9 0.6 0.3
February 7 6 22.0 0.4 1.4 1.9 2.6 0.1 0.7 1.4 0.5 0.4 0.1
March 1 1 16.0 1.0 3.0 4.0 5.0 1.0 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 23 645 26 66 92 60 2 29 51 0.6 20 3
Conference 14 13 344 12 31 43 28 1 19 25 0.8 7 3
Exhibition - - - - - - - - - - - - -
-
Home 13 8 290 14 31 45 24 1 15 26 0.6 9 2
Away 12 11 277 11 29 40 20 - 11 19 0.6 7 1
Neutral 4 4 78 1 6 7 16 1 3 6 0.5 4 0
-
Wins 18 15 412 20 48 68 31 - 20 35 0.6 17 3
Losses 11 8 233 6 18 24 29 2 9 16 0.6 3 0
-
November 1 - 14 1 2 3 0 - 0 2 0.0 1 0
December 12 8 252 11 27 38 26 - 8 21 0.4 11 0
January 8 8 209 10 24 34 11 - 15 17 0.9 5 2
February 7 6 154 3 10 13 18 1 5 10 0.5 3 1
March 1 1 16 1 3 4 5 1 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 23 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 13 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 11 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 18 15 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 11 8 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 12 8 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0