Bellevue at Edmonds February 4, 2026

(21-2, 8-0)
97
(14-9, 5-3)
82
Final 1 2 T
Bellevue 34 63 97
Edmonds 43 39 82

Box Score

Bellevue
Edmonds

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Max Mayo 25 4-10 2-6 8-8 3 2 5 2 2 0 0 2 18
5 - Isaiah White 17 1-2 0-0 0-2 0 2 2 0 1 1 2 1 2
6 - Daniel Kabamba 24 4-6 0-0 0-0 1 3 4 2 0 1 1 1 8
10 - Sawyer Cottrell 24 4-7 4-5 0-0 1 4 5 0 1 2 1 3 12
11 - Will Woodward 21 6-11 0-1 2-3 0 5 5 1 0 0 0 3 14
RESERVES  
0 - Shawn Etheridge 24 1-4 0-2 0-0 0 2 2 4 2 0 0 2 2
2 - Caden Culver 28 3-8 2-6 2-2 0 3 3 5 0 0 0 0 10
3 - Nathan Visdal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Josiah Johnson 23 9-14 2-4 3-5 3 2 5 3 1 0 2 0 23
13 - Quincy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darek Usitalo 14 4-8 0-2 0-0 1 0 1 0 1 2 1 3 8
21 - Josh Dabasinskas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eli Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Blake Stempniak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
77 - Jaiden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   36-70 10-26 15-20 9 23 32 17 8 6 7 16 97
    51.4% 38.5% 75.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Avidan West 32 4-14 0-0 5-5 0 2 2 2 1 0 4 1 13
2 - Sam Lockhart 23 1-3 1-2 0-0 0 2 2 1 1 0 0 2 3
4 - Kyrylo Kapinos 31 4-7 2-2 6-6 3 8 11 1 0 1 3 3 16
21 - Hunter White 28 4-6 0-1 0-1 0 2 2 1 0 0 4 4 8
24 - Isaiah Lopez 31 3-10 2-5 1-2 0 4 4 4 0 0 0 2 9
RESERVES  
3 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sebastian Cooper 13 0-2 0-0 0-0 0 1 1 1 1 0 0 2 0
7 - Romeo Webber 19 7-12 1-3 1-1 2 3 5 0 0 3 0 3 16
10 - Adonai Daniel 19 6-6 1-1 0-0 0 2 2 1 0 0 0 0 13
13 - Karan Makhar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Shaw 4 1-3 0-0 2-2 0 0 0 1 0 0 0 1 4
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   30-63 7-14 15-17 5 24 29 12 3 4 11 19 82
    47.6% 50.0% 88.2%  

Game Information

Date/Time: February 4, 2026 - 5:00 PM
Location: lynnwood, WA, 98036
Technical fouls: Bellevue-1 ( Will Woodward) ; Edmonds-1 ( Hunter White) .
Officials: ,,
Attendance: 121

Play By Play

Team Stats

Team Statistics

Stat Bellevue Edmonds
Field Goal 36-70 30-63
Field Goal % 51.4% 47.6%
3 Point 10-26 7-14
3 Point % 38.5% 50.0%
Free Throw 15-20 15-17
Free Throw % 75.0% 88.2%
Rebounds 32 29
Assists 17 12
Turnovers 7 11
Points off Turnovers 22 4
2nd Chance Points 11 4
Points in the Paint 46 34
Fastbreak Points 0 0
Bench Points 43 33
Largest Lead 17 10
Time of Largest Lead 2nd-01:19 2nd-16:10
Trends Ties: 8; Lead Changes: 9
Field Goals %
Bellevue
51.4%
47.6%
Edmonds
3 Point %
Bellevue
38.5%
50.0%
Edmonds
Rebounds
Bellevue
32
29
Edmonds
Turnovers
Bellevue
7
11
Edmonds

Period1 Box Score

Bellevue
Edmonds

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Max Mayo 8 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
5 - Isaiah White 14 1-2 0-0 0-2 0 2 2 0 1 1 2 1 2
6 - Daniel Kabamba 13 3-4 0-0 0-0 1 1 2 1 0 0 1 0 6
10 - Sawyer Cottrell 8 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
11 - Will Woodward 11 3-6 0-1 0-1 0 3 3 1 0 0 0 1 6
RESERVES  
0 - Shawn Etheridge 13 1-2 0-1 0-0 0 2 2 1 1 0 0 1 2
2 - Caden Culver 16 2-4 2-4 0-0 0 2 2 3 0 0 0 0 6
3 - Nathan Visdal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Josiah Johnson 11 3-7 1-3 1-2 1 1 2 2 0 0 0 0 8
13 - Quincy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darek Usitalo 6 2-3 0-1 0-0 1 0 1 0 1 0 1 1 4
21 - Josh Dabasinskas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eli Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Blake Stempniak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
77 - Jaiden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   15-32 3-13 1-5 3 11 14 8 4 1 5 7 34
    46.9% 23.1% 20.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Avidan West 15 3-10 0-0 3-3 0 2 2 1 1 0 0 1 9
2 - Sam Lockhart 7 0-1 0-1 0-0 0 2 2 1 1 0 0 0 0
4 - Kyrylo Kapinos 13 2-3 2-2 0-0 2 5 7 0 0 0 1 1 6
21 - Hunter White 16 2-3 0-1 0-0 0 2 2 1 0 0 3 1 4
24 - Isaiah Lopez 18 2-5 1-2 0-0 0 0 0 2 0 0 0 0 5
RESERVES  
3 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sebastian Cooper 8 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
7 - Romeo Webber 7 3-5 0-0 0-0 2 3 5 0 0 1 0 1 6
10 - Adonai Daniel 12 4-4 1-1 0-0 0 1 1 0 0 0 0 0 9
13 - Karan Makhar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Shaw 4 1-3 0-0 2-2 0 0 0 1 0 0 0 1 4
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   17-36 4-7 5-5 4 16 20 6 3 1 4 6 43
    47.2% 57.1% 100.0%  

Period2 Box Score

Bellevue
Edmonds

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Max Mayo 17 4-7 2-4 8-8 3 2 5 2 1 0 0 1 18
5 - Isaiah White 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Daniel Kabamba 11 1-2 0-0 0-0 0 2 2 1 0 1 0 1 2
10 - Sawyer Cottrell 16 4-6 4-4 0-0 1 4 5 0 1 2 0 1 12
11 - Will Woodward 10 3-5 0-0 2-2 0 2 2 0 0 0 0 2 8
RESERVES  
0 - Shawn Etheridge 11 0-2 0-1 0-0 0 0 0 3 1 0 0 1 0
2 - Caden Culver 12 1-4 0-2 2-2 0 1 1 2 0 0 0 0 4
3 - Nathan Visdal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Josiah Johnson 12 6-7 1-1 2-3 2 1 3 1 1 0 2 0 15
13 - Quincy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darek Usitalo 8 2-5 0-1 0-0 0 0 0 0 0 2 0 2 4
21 - Josh Dabasinskas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eli Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Blake Stempniak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
77 - Jaiden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-38 7-13 14-15 6 12 18 9 4 5 2 8 63
    55.3% 53.8% 93.3%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Avidan West 17 1-4 0-0 2-2 0 0 0 1 0 0 4 0 4
2 - Sam Lockhart 16 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
4 - Kyrylo Kapinos 18 2-4 0-0 6-6 1 3 4 1 0 1 2 2 10
21 - Hunter White 12 2-3 0-0 0-1 0 0 0 0 0 0 1 3 4
24 - Isaiah Lopez 13 1-5 1-3 1-2 0 4 4 2 0 0 0 2 4
RESERVES  
3 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sebastian Cooper 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
7 - Romeo Webber 12 4-7 1-3 1-1 0 0 0 0 0 2 0 2 10
10 - Adonai Daniel 7 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
13 - Karan Makhar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-27 3-7 10-12 1 8 9 6 0 3 7 12 39
    48.1% 42.9% 83.3%