10 Niya Allen
-
- Height:
- 5-6
-
- Hometown:
- Tacoma, WA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Silas
-
- gp
- 21
-
- pts/g
- 1.9
-
- fg %
- 31.1
-
- 3pt %
- 30.4
-
- ft %
- 57.1
-
- reb/g
- 1.2
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 240 | 163 | ||
| Minutes per game | 11.4 | 11.6 | ||
| FG | 14-45 | 8-23 | ||
| FG Pct | 31.1 | 34.8 | ||
| 3PT | 7-23 | 2-9 | ||
| 3PT Pct | 30.4 | 22.2 | ||
| FT | 4-7 | 4-7 | ||
| FT Pct | 57.1 | 57.1 | ||
| Off rebounds | 13 | 11 | ||
| Def rebounds | 13 | 10 | ||
| Total rebounds | 26 | 21 | ||
| Rebounds per game | 1.2 | 1.5 | ||
| Personal fouls | 16 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 2 | ||
| Turnovers | 20 | 15 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 6 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 39 | 22 | ||
| Points per game | 1.9 | 1.6 | ||
| Points per 40 min | 6.5 | 5.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Green River | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Centralia | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Big Bend | L, 71-38 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Spokane | L, 80-46 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Tacoma | W, 80-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Wenatchee Valley | L, 69-46 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Yakima Valley | L, 70-45 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Columbia Basin | L, 86-57 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Clackamas | L, 92-35 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 14 | Highline | W, 55-46 | - | 11 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Pacific University JV | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Portland | W, 2-0 | - | 25 | 3-7 | 42.9 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 20 | Pierce | L, 67-64 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | at Bellevue | L, 84-49 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 10 | Skagit Valley | L, 73-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Shoreline | W, 82-53 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 17 | at Peninsula | L, 78-40 | 1 | 28 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Whatcom | W, 59-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Everett | L, 58-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Olympic | L, 81-48 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Bellevue | L, 72-37 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Skagit Valley | L, 69-60 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | at Shoreline | W, 84-25 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 14 | Peninsula | L, 82-30 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Whatcom | L, 52-50 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Everett | L, 53-51 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Olympic | L, 74-72 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Centralia | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Big Bend | L, 71-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Spokane | L, 80-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Tacoma | W, 80-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Wenatchee Valley | L, 69-46 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Yakima Valley | L, 70-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Columbia Basin | L, 86-57 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Clackamas | L, 92-35 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | Highline | W, 55-46 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 16 | at Pacific University JV | L, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Portland | W, 2-0 | - | 25 | 2 | 0 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Dec 20 | Pierce | L, 67-64 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Bellevue | L, 84-49 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | Skagit Valley | L, 73-62 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | Shoreline | W, 82-53 | - | 12 | 3 | 4 | 7 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 17 | at Peninsula | L, 78-40 | 1 | 28 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | Whatcom | W, 59-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Everett | L, 58-56 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Olympic | L, 81-48 | - | 8 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | Bellevue | L, 72-37 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 7 | at Skagit Valley | L, 69-60 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Shoreline | W, 84-25 | - | 19 | 3 | 0 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 14 | Peninsula | L, 82-30 | - | 20 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 3 | - |
| Feb 18 | at Whatcom | L, 52-50 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | Everett | L, 53-51 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 25 | Olympic | L, 74-72 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 11.4 | 0.7-2.1 | 31.1 | 0.3-1.1 | 30.4 | 0.2-0.3 | 57.1 | 1.9 |
| Total | 21 | 1 | 11.4 | 0.7-2.1 | 31.1 | 0.3-1.1 | 30.4 | 0.2-0.3 | 57.1 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 240 | 14-45 | 31.1 | 7-23 | 30.4 | 4-7 | 57.1 | 39 |
| Total | 21 | 1 | 240 | 14-45 | 31.1 | 7-23 | 30.4 | 4-7 | 57.1 | 39 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 11.4 | 0.0-0.0 | 31.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 21 | 1 | 11.4 | 0.0-0.0 | 31.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 57.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 11.4 | 0.6 | 0.6 | 1.2 | 0.8 | - | 0.2 | 1.0 | 0.3 | 0.3 | 0.0 |
| Total | 21 | 1 | 11.4 | 0.6 | 0.6 | 1.2 | 0.8 | - | 0.2 | 1.0 | 0.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 240 | 13 | 13 | 26 | 16 | - | 5 | 20 | 0.3 | 6 | 0 |
| Total | 21 | 1 | 240 | 13 | 13 | 26 | 16 | - | 5 | 20 | 0.3 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 21 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.4 | 0.7-2.1 | 31.1 | 0.3-1.1 | 30.4 | 0.2-0.3 | 57.1 | 1.9 |
| Conference | 14 | 1 | 11.6 | 0.6-1.6 | 34.8 | 0.1-0.6 | 22.2 | 0.3-0.5 | 57.1 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.7 | 0.3-1.8 | 15.0 | 0.3-1.2 | 23.1 | 0.2-0.2 | 100.0 | 1.0 |
| Away | 9 | 1 | 13.1 | 1.1-2.7 | 41.7 | 0.4-1.1 | 40.0 | 0.2-0.6 | 40.0 | 2.9 | |
| Neutral | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 5 | - | 14.0 | 1.2-4.2 | 28.6 | 0.8-2.4 | 33.3 | 0.6-1.2 | 50.0 | 3.8 |
| Losses | 16 | 1 | 10.6 | 0.5-1.5 | 33.3 | 0.2-0.7 | 27.3 | 0.1-0.1 | 100.0 | 1.3 | |
| Month | December | 7 | - | 11.0 | 0.9-3.1 | 27.3 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 2.4 |
| January | 7 | 1 | 9.6 | 0.4-1.4 | 30.0 | 0.1-0.7 | 20.0 | 0.4-0.4 | 100.0 | 1.4 | |
| February | 7 | - | 13.7 | 0.7-1.9 | 38.5 | 0.1-0.6 | 25.0 | 0.1-0.6 | 25.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 240 | 14-45 | 31.1 | 7-23 | 30.4 | 4-7 | 57.1 | 39 |
| Conference | 14 | 1 | 163 | 8-23 | 34.8 | 2-9 | 22.2 | 4-7 | 57.1 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 118 | 3-20 | 15.0 | 3-13 | 23.1 | 2-2 | 100.0 | 11 |
| Away | 9 | 1 | 118 | 10-24 | 41.7 | 4-10 | 40.0 | 2-5 | 40.0 | 26 | |
| Neutral | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 5 | - | 70 | 6-21 | 28.6 | 4-12 | 33.3 | 3-6 | 50.0 | 19 |
| Losses | 16 | 1 | 170 | 8-24 | 33.3 | 3-11 | 27.3 | 1-1 | 100.0 | 20 | |
| Month | December | 7 | - | 77 | 6-22 | 27.3 | 5-14 | 35.7 | 0-0 | - | 17 |
| January | 7 | 1 | 67 | 3-10 | 30.0 | 1-5 | 20.0 | 3-3 | 100.0 | 10 | |
| February | 7 | - | 96 | 5-13 | 38.5 | 1-4 | 25.0 | 1-4 | 25.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.4 | 0.0-0.0 | 31.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 14 | 1 | 11.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.7 | 0.0-0.0 | 15.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | 1 | 13.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 14.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 16 | 1 | 10.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | December | 7 | - | 11.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
| January | 7 | 1 | 9.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 13.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.4 | 0.6 | 0.6 | 1.2 | 0.8 | - | 0.2 | 1.0 | 0.3 | 0.3 | 0.0 |
| Conference | 14 | 1 | 11.6 | 0.8 | 0.7 | 1.5 | 0.8 | - | 0.1 | 1.1 | 0.1 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.7 | 0.4 | 0.7 | 1.1 | 1.2 | - | 0.1 | 0.8 | 0.1 | 0.4 | 0.0 |
| Away | 9 | 1 | 13.1 | 1.0 | 0.4 | 1.4 | 0.3 | - | 0.4 | 1.2 | 0.4 | 0.2 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 14.0 | 1.6 | 0.8 | 2.4 | 1.0 | - | 0.8 | 1.4 | 0.6 | 0.4 | 0.0 |
| Losses | 16 | 1 | 10.6 | 0.3 | 0.6 | 0.9 | 0.7 | - | 0.1 | 0.8 | 0.1 | 0.3 | 0.0 | |
| Month | December | 7 | - | 11.0 | 0.3 | 0.4 | 0.7 | 0.7 | - | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| January | 7 | 1 | 9.6 | 0.9 | 0.9 | 1.7 | 0.4 | - | 0.3 | 1.4 | 0.2 | 0.0 | 0.0 | |
| February | 7 | - | 13.7 | 0.7 | 0.6 | 1.3 | 1.1 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 240 | 13 | 13 | 26 | 16 | - | 5 | 20 | 0.3 | 6 | 0 |
| Conference | 14 | 1 | 163 | 11 | 10 | 21 | 11 | - | 2 | 15 | 0.1 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 118 | 4 | 8 | 12 | 13 | - | 1 | 9 | 0.1 | 4 | 0 |
| Away | 9 | 1 | 118 | 9 | 4 | 13 | 3 | - | 4 | 11 | 0.4 | 2 | 0 | |
| Neutral | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 70 | 8 | 4 | 12 | 5 | - | 4 | 7 | 0.6 | 2 | 0 |
| Losses | 16 | 1 | 170 | 5 | 9 | 14 | 11 | - | 1 | 13 | 0.1 | 4 | 0 | |
| Month | December | 7 | - | 77 | 2 | 3 | 5 | 5 | - | 3 | 5 | 0.6 | 1 | 0 |
| January | 7 | 1 | 67 | 6 | 6 | 12 | 3 | - | 2 | 10 | 0.2 | 0 | 0 | |
| February | 7 | - | 96 | 5 | 4 | 9 | 8 | - | 0 | 5 | 0.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 9 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 16 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | December | 7 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| January | 7 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Fleishman records season-high 18 points in loss at Peninsula
Peninsula defeated Edmonds women's hoops 78-40
January 20, 2026
Uusitalo's double-double leads Edmonds past Shoreline
After a slow start, Edmonds pours it on to earn the home victory
January 15, 2026