Yakima Valley vs. Edmonds
@ 3410 W Whistalks Wy
9/6/2025 at 2:00 PM
@ 3410 W Whistalks Wy
9/6/2025 at 2:00 PM
|
Yakima Valley
0 |
Edmonds
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 16 | 13 | 16 | 0 |
| Edmonds | 25 | 25 | 25 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 13 | 8 | 45 | .111 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 12 | 2 | 33 | .303 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Huntley | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sienna Black * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Swan * | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ailianna Quaempts * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Addison Berrett | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Chamberlin * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joleen Jaeger * | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lofi Talia * | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Keegan Fernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kamree Mills | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 10 | 100 | .220 | 29 | 3 | 5 | 5 | 41 | 0 | 0 | 0 | 0 | 35.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Yost * | 3 | 12 | 0 | 24 | .500 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Olivia Miller * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kamaleimahie Auwae * | 3 | 1 | 2 | 5 | -.200 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Alondra Zambrano | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayda-Lee Kaeo * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kaydence Green | 2 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Meredith Moszeter * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Millea McMurry | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keikilani Iwaki | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Malique Sweet | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby Barrow * | 3 | 4 | 0 | 6 | .667 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Lizzie Takau | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 6 | 90 | .367 | 36 | 7 | 3 | 4 | 42 | 0 | 11 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter