Mt. Hood vs. Edmonds
@ Albany, OR
9/12/2025 at 11:30 AM

Final 1 2 3 Score
Mt. Hood 24 16 15 0
Edmonds 26 25 25 3

Mt. Hood

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Edmonds

Set K E TA PCT
1 14 5 49 .184
2 14 5 41 .220
3 12 2 26 .385

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Boyd * 3 4 2 12 .167 0 0 0 1 4 0 0 0 0 4.0
2 Emmalia Younker 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
3 Sarah Fretz 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Keily Lutgens 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Maia Roach * 3 2 0 8 .250 1 0 0 2 13 1 0 0 0 3.0
6 Lilly Leyva * 3 0 0 0 .000 14 1 1 0 5 0 0 0 0 1.0
7 Hannah Laursen * 3 8 2 24 .250 0 0 0 0 4 0 0 0 0 8.0
8 Peyton Ochoa 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
9 Maddie Brock 3 0 0 0 .000 12 3 0 0 10 0 0 0 0 3.0
10 Zoey Bauer 3 2 9 24 -.292 0 1 0 1 1 0 0 0 0 3.0
11 Mabry Martin 2 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
12 Jasmine McDonald * 3 0 1 3 -.333 0 0 0 2 2 0 0 0 0 0.0
14 Taylor Young * 3 10 3 19 .368 0 0 0 0 1 1 0 0 0 11.0
Totals 29 19 100 .100 27 5 1 8 54 2 0 0 0 36.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Gleason 2 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
2 Haley Yost * 3 10 2 33 .242 2 0 0 1 13 0 0 0 0 10.0
5 Olivia Miller * 3 5 2 14 .214 0 0 0 0 0 1 1 0 0 6.5
7 Alondra Zambrano 3 0 0 1 .000 3 1 0 0 11 0 0 0 0 1.0
8 Jayda-Lee Kaeo * 6 6 1 16 .312 0 1 0 1 16 0 0 0 0 7.0
10 Kaydence Green 2 4 2 13 .154 0 0 0 0 0 0 0 0 0 4.0
11 Meredith Moszeter * 3 8 0 20 .400 1 1 2 0 0 0 0 0 0 9.0
13 Millea McMurry 1 0 0 0 .000 9 0 2 0 4 0 0 0 0 0.0
14 Keikilani Iwaki 3 0 0 2 .000 12 1 0 0 4 0 0 0 0 1.0
15 Malique Sweet 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Abby Barrow * 3 3 0 7 .429 11 2 1 0 4 0 0 0 0 5.0
24 Lizzie Takau * 3 4 3 8 .125 0 0 0 0 3 0 1 0 0 4.5
Totals 40 12 116 .241 38 6 7 3 55 1 2 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter