Edmonds at Linn-Benton
@ Albany, OR
9/13/2025 at 3:30 PM

Final 1 2 3 4 Score
Edmonds 25 20 25 25 3
Linn-Benton 22 25 16 17 1

Edmonds

Set K E TA PCT
1 15 5 38 .263
2 7 5 33 .061
3 13 3 39 .256
4 8 5 30 .100

Linn-Benton

Set K E TA PCT
1 14 7 43 .163
2 16 8 40 .200
3 10 7 44 .068
4 8 10 33 -.061

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Gleason 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Yost * 4 17 6 44 .250 2 2 1 3 11 0 2 0 0 20.0
5 Olivia Miller * 4 5 1 13 .308 0 0 0 0 1 3 2 0 0 9.0
7 Alondra Zambrano 5 0 0 0 .000 4 1 1 0 25 0 0 0 0 1.0
8 Jayda-Lee Kaeo * 4 10 1 38 .237 0 1 1 3 23 0 0 0 0 11.0
11 Meredith Moszeter * 4 4 2 17 .118 0 0 0 0 0 0 7 0 0 7.5
14 Keikilani Iwaki 4 0 0 0 .000 17 0 2 0 3 0 0 0 0 0.0
17 Abby Barrow * 4 5 4 14 .071 19 3 1 0 7 0 5 0 0 10.5
24 Lizzie Takau * 4 2 4 14 -.143 0 0 0 1 3 1 2 0 0 4.0
Totals 43 18 140 .179 42 7 6 7 73 4 18 0 0 63.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Axmaker 4 0 0 0 .000 0 2 2 1 23 0 0 0 0 2.0
3 Klaire Bitter 4 0 0 1 .000 20 0 0 0 12 0 0 0 0 0.0
4 Josie Jenness * 4 3 0 6 .500 24 0 3 0 5 0 0 0 1 3.0
5 Brooklyn Butler * 4 2 3 8 -.125 0 0 0 1 0 0 4 0 0 4.0
8 Annabelle Peterson * 4 7 3 21 .190 0 0 1 0 5 0 0 0 0 7.0
9 Amy Pappas * 4 7 4 33 .091 0 0 0 0 6 0 0 0 0 7.0
11 Lizabelle Osborn 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Mazie Reeser * 4 10 10 35 .000 1 4 2 4 22 0 0 0 0 14.0
13 Lucy Schuller * 4 10 7 34 .088 1 2 0 1 7 0 1 0 0 12.5
15 Lana Gillas 4 8 3 19 .263 0 0 0 0 1 0 3 0 0 9.5
17 Josie Essner 3 1 2 3 -.333 0 1 0 1 0 0 0 0 0 2.0
Totals 48 32 160 .100 46 9 9 8 82 0 8 0 1 61.0
Other Information
Attendance: 0
Time:
* = Starter