Shoreline at Edmonds
@ Seaview Gym
9/26/2025 at 7:00 PM
@ Seaview Gym
9/26/2025 at 7:00 PM
|
Shoreline
0 |
Edmonds
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline (0-10, 0-2) | 12 | 7 | 10 | 0 |
| Edmonds (22-1, 1-0) | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 37 | -.135 |
| 2 | 3 | 3 | 22 | .000 |
| 3 | 3 | 6 | 29 | -.103 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 14 | 6 | 32 | .250 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sammie Bruton * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Werden | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Cooper * | 3 | 3 | 6 | 29 | -.103 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Krista Chisholm | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Georgia McCreesh * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | Saho Kaneko * | 3 | 1 | 0 | 10 | .100 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nhat La | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Edwards * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Savannah Snodgrass | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Sophia Tripp * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 19 | 88 | -.091 | 10 | 2 | 6 | 12 | 28 | 3 | 0 | 1 | 0 | 16.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Yost * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Olivia Miller * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kamaleimahie Auwae * | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alondra Zambrano | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayda-Lee Kaeo * | 3 | 1 | 0 | 10 | .100 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaydence Green | 2 | 5 | 4 | 14 | .071 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Meredith Moszeter * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Millea McMurry | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keikilani Iwaki | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malique Sweet | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Abby Barrow * | 3 | 1 | 0 | 4 | .250 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Lizzie Takau | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 80 | .312 | 33 | 12 | 3 | 2 | 54 | 3 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter