Whatcom at Edmonds
@ 20000 68th Avenue We
10/24/2025 at 7:00 PM

Final 1 2 3 Score
Whatcom (5-16, 3-6) 12 10 18 0
Edmonds (28-1, 8-0) 25 25 25 3

Whatcom

Set K E TA PCT
1 6 10 38 -.105
2 4 8 35 -.114
3 8 7 42 .024

Edmonds

Set K E TA PCT
1 9 5 33 .121
2 13 3 32 .312
3 14 5 40 .225

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello 3 0 1 2 -.500 1 1 0 0 3 0 0 0 0 1.0
2 Kayleigh Collins * 3 0 0 5 .000 0 0 0 1 15 0 0 0 0 0.0
3 Hillary Zimmerman * 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
5 Jamie Gail Cabanas 3 0 0 1 .000 8 0 0 0 2 0 0 0 0 0.0
6 Madie Kerch 3 1 2 5 -.200 1 0 0 0 0 0 0 0 0 1.0
7 Liana Pilipchuk * 3 0 1 5 -.200 7 1 1 0 4 0 0 0 0 1.0
8 Mia Farris 3 2 1 6 .167 0 1 1 2 5 0 0 0 0 3.0
9 Kamryn Hermanutz * 3 4 5 31 -.032 0 0 0 0 11 1 0 1 0 5.0
10 Arianna Stovall 2 2 2 11 .000 0 0 0 1 3 0 0 0 0 2.0
11 Maddie Behrends * 3 2 1 11 .091 0 0 0 0 2 2 0 0 0 4.0
12 Brenna McGrew 2 0 3 5 -.600 0 0 0 0 0 1 0 0 0 1.0
13 Kyndis Myers 3 2 2 9 .000 0 0 0 0 2 1 0 0 0 3.0
15 Teegan Curtis * 3 5 7 24 -.083 0 0 0 0 2 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 18 25 115 -.061 17 3 2 7 51 5 0 1 0 26.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Gleason 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Haley Yost * 3 9 3 30 .200 0 1 1 1 8 0 0 1 0 10.0
5 Olivia Miller * 3 4 1 12 .250 0 0 0 0 0 0 1 0 0 4.5
6 Kamaleimahie Auwae * 3 4 0 8 .500 2 1 2 0 2 3 1 0 0 8.5
7 Alondra Zambrano * 3 0 1 2 -.500 2 1 0 0 20 0 0 0 0 1.0
8 Jayda-Lee Kaeo 3 1 0 2 .500 0 1 0 1 8 0 0 0 0 2.0
10 Kaydence Green * 3 5 4 24 .042 0 0 0 0 12 0 0 0 0 5.0
11 Meredith Moszeter 3 6 1 13 .385 0 0 0 0 1 2 0 0 0 8.0
13 Millea McMurry 3 0 0 0 .000 12 0 0 0 5 0 0 0 0 0.0
14 Keikilani Iwaki 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Malique Sweet 2 3 1 5 .400 0 0 0 0 1 1 0 0 0 4.0
17 Abby Barrow * 3 4 2 9 .222 16 3 2 0 7 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 13 105 .219 33 7 5 3 64 6 2 1 0 50.0
Other Information
Attendance: 112
Time:
* = Starter