14 Levi Martinez
-
- Hometown:
- Edmonds, WA
-
- Position:
- MF/F
-
- Year:
- Fr
-
- High School:
- Edmonds-Woodway
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Blue Mountain | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Rogue | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at North Idaho College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Bellevue | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Peninsula | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Everett | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Whatcom | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Shoreline | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Bellevue | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Peninsula | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Skagit Valley | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Everett | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Whatcom | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shoreline | L, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| Conference | 9 | 2 | .00 | .00 | .00 | .56 | .000 | .22 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| Away | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| October | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Cardinals edge Triton men's soccer 4-2
Edmonds men's soccer lost to Skagit Valley 4-2
October 16, 2025
Triton men fall short to Dolphins, 2-0
Edmonds had chances but came up short versus Shoreline
October 1, 2025
Triton men earn 1-1 draw thanks to Sanchez's stoppage-time goal
Underdog Edmonds men fight to 1-1 draw against Whatcom
September 27, 2025