19 Tucker Stephens
-
- Hometown:
- Selah, WA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Selah
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 9 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 20 | vs. Rogue | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at North Idaho College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Bellevue | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Peninsula | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Everett | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Bellevue | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Peninsula | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Skagit Valley | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Everett | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Whatcom | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shoreline | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | .00 | .00 | .00 | .55 | .000 | .55 | 1.000 |
| Conference | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 |
| Away | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Cardinals edge Triton men's soccer 4-2
Edmonds men's soccer lost to Skagit Valley 4-2
October 16, 2025
Triton men fall short to Dolphins, 2-0
Edmonds had chances but came up short versus Shoreline
October 1, 2025