3 Jocelyn Tamayo
-
- Height:
- 5-7
-
- Hometown:
- Bothell, WA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- North Creek
-
- gp
- 23
-
- pts/g
- 4.8
-
- fg %
- 25.0
-
- 3pt %
- 21.9
-
- ft %
- 84.6
-
- reb/g
- 2.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 6 | 1 | ||
| Minutes | 443 | 190 | ||
| Minutes per game | 19.3 | 14.6 | ||
| FG | 39-156 | 16-67 | ||
| FG Pct | 25.0 | 23.9 | ||
| 3PT | 21-96 | 10-41 | ||
| 3PT Pct | 21.9 | 24.4 | ||
| FT | 11-13 | 8-8 | ||
| FT Pct | 84.6 | 100.0 | ||
| Off rebounds | 13 | 7 | ||
| Def rebounds | 33 | 9 | ||
| Total rebounds | 46 | 16 | ||
| Rebounds per game | 2.0 | 1.2 | ||
| Personal fouls | 24 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 11 | ||
| Turnovers | 35 | 15 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 17 | 8 | ||
| Blocks | 1 | 0 | ||
| Points | 110 | 50 | ||
| Points per game | 4.8 | 3.8 | ||
| Points per 40 min | 9.9 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Green River | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Centralia | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Big Bend | L, 71-38 | - | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 22 | at Spokane | L, 80-46 | - | 27 | 1-7 | 14.3 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 26 | Tacoma | W, 80-47 | - | 22 | 2-8 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Dec 5 | vs. Wenatchee Valley | L, 69-46 | - | 17 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Yakima Valley | L, 70-45 | 1 | 27 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 12 | Columbia Basin | L, 86-57 | - | 20 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 13 | Clackamas | L, 92-35 | 1 | 34 | 3-13 | 23.1 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| Dec 14 | Highline | W, 55-46 | 1 | 31 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 16 | at Pacific University JV | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Portland | W, 2-0 | 1 | 30 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | - | 12 |
| Dec 20 | Pierce | L, 67-64 | 1 | 25 | 2-11 | 18.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Jan 7 | at Bellevue | L, 84-49 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | Skagit Valley | L, 73-62 | - | 13 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 14 | Shoreline | W, 82-53 | - | 17 | 4-10 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 17 | at Peninsula | L, 78-40 | 1 | 37 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Whatcom | W, 59-52 | - | 21 | 4-15 | 26.7 | 4-12 | 33.3 | 0-0 | - | 12 |
| Jan 24 | at Everett | L, 58-56 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Olympic | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 72-37 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Skagit Valley | L, 69-60 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Shoreline | W, 84-25 | - | 15 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 14 | Peninsula | L, 82-30 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | at Whatcom | L, 52-50 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 21 | Everett | L, 53-51 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 25 | Olympic | L, 74-72 | - | 7 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Centralia | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Big Bend | L, 71-38 | - | 20 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 22 | at Spokane | L, 80-46 | - | 27 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Tacoma | W, 80-47 | - | 22 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 5 | vs. Wenatchee Valley | L, 69-46 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Yakima Valley | L, 70-45 | 1 | 27 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | Columbia Basin | L, 86-57 | - | 20 | 1 | 5 | 6 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 13 | Clackamas | L, 92-35 | 1 | 34 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Dec 14 | Highline | W, 55-46 | 1 | 31 | 0 | 5 | 5 | 2 | 3 | 0.7 | 3 | 1 | 2 | - |
| Dec 16 | at Pacific University JV | L, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Portland | W, 2-0 | 1 | 30 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 4 | - |
| Dec 20 | Pierce | L, 67-64 | 1 | 25 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 7 | at Bellevue | L, 84-49 | - | 16 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Skagit Valley | L, 73-62 | - | 13 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 14 | Shoreline | W, 82-53 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 17 | at Peninsula | L, 78-40 | 1 | 37 | 1 | 0 | 1 | 1 | 4 | 0.3 | 4 | 0 | 0 | - |
| Jan 21 | Whatcom | W, 59-52 | - | 21 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 24 | at Everett | L, 58-56 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 28 | at Olympic | L, 81-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 72-37 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Skagit Valley | L, 69-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Shoreline | W, 84-25 | - | 15 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | Peninsula | L, 82-30 | - | 13 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 18 | at Whatcom | L, 52-50 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 21 | Everett | L, 53-51 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Olympic | L, 74-72 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | 19.3 | 1.7-6.8 | 25.0 | 0.9-4.2 | 21.9 | 0.5-0.6 | 84.6 | 4.8 |
| Total | 23 | 6 | 19.3 | 1.7-6.8 | 25.0 | 0.9-4.2 | 21.9 | 0.5-0.6 | 84.6 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | 443 | 39-156 | 25.0 | 21-96 | 21.9 | 11-13 | 84.6 | 110 |
| Total | 23 | 6 | 443 | 39-156 | 25.0 | 21-96 | 21.9 | 11-13 | 84.6 | 110 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | 19.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 84.6 | 0.0 |
| Total | 23 | 6 | 19.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 84.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | 19.3 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.9 | 1.5 | 0.6 | 0.7 | 0.0 |
| Total | 23 | 6 | 19.3 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.9 | 1.5 | 0.6 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | 443 | 13 | 33 | 46 | 24 | - | 21 | 35 | 0.6 | 17 | 1 |
| Total | 23 | 6 | 443 | 13 | 33 | 46 | 24 | - | 21 | 35 | 0.6 | 17 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 23 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 19.3 | 1.7-6.8 | 25.0 | 0.9-4.2 | 21.9 | 0.5-0.6 | 84.6 | 4.8 |
| Conference | 13 | 1 | 14.6 | 1.2-5.2 | 23.9 | 0.8-3.2 | 24.4 | 0.6-0.6 | 100.0 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 18.5 | 2.2-7.9 | 27.4 | 1.2-4.9 | 25.4 | 0.5-0.7 | 75.0 | 6.1 |
| Away | 10 | 3 | 20.4 | 1.2-5.3 | 22.6 | 0.6-3.4 | 17.6 | 0.5-0.5 | 100.0 | 3.5 | |
| Neutral | 1 | - | 17.0 | 1.0-8.0 | 12.5 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 6 | 2 | 22.7 | 3.7-9.7 | 37.9 | 2.2-6.5 | 33.3 | 0.5-0.7 | 75.0 | 10.0 |
| Losses | 17 | 4 | 18.1 | 1.0-5.8 | 17.3 | 0.5-3.4 | 14.0 | 0.5-0.5 | 88.9 | 2.9 | |
| Month | November | 3 | - | 23.0 | 1.7-6.7 | 25.0 | 1.0-4.7 | 21.4 | 0.7-1.0 | 66.7 | 5.0 |
| December | 7 | 5 | 26.3 | 2.6-9.9 | 26.1 | 1.1-5.9 | 19.5 | 0.1-0.3 | 50.0 | 6.4 | |
| January | 6 | 1 | 19.7 | 1.8-7.2 | 25.6 | 1.3-4.5 | 29.6 | 0.7-0.7 | 100.0 | 5.7 | |
| February | 7 | - | 10.3 | 0.7-3.4 | 20.8 | 0.3-2.0 | 14.3 | 0.6-0.6 | 100.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 443 | 39-156 | 25.0 | 21-96 | 21.9 | 11-13 | 84.6 | 110 |
| Conference | 13 | 1 | 190 | 16-67 | 23.9 | 10-41 | 24.4 | 8-8 | 100.0 | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 222 | 26-95 | 27.4 | 15-59 | 25.4 | 6-8 | 75.0 | 73 |
| Away | 10 | 3 | 204 | 12-53 | 22.6 | 6-34 | 17.6 | 5-5 | 100.0 | 35 | |
| Neutral | 1 | - | 17 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 6 | 2 | 136 | 22-58 | 37.9 | 13-39 | 33.3 | 3-4 | 75.0 | 60 |
| Losses | 17 | 4 | 307 | 17-98 | 17.3 | 8-57 | 14.0 | 8-9 | 88.9 | 50 | |
| Month | November | 3 | - | 69 | 5-20 | 25.0 | 3-14 | 21.4 | 2-3 | 66.7 | 15 |
| December | 7 | 5 | 184 | 18-69 | 26.1 | 8-41 | 19.5 | 1-2 | 50.0 | 45 | |
| January | 6 | 1 | 118 | 11-43 | 25.6 | 8-27 | 29.6 | 4-4 | 100.0 | 34 | |
| February | 7 | - | 72 | 5-24 | 20.8 | 2-14 | 14.3 | 4-4 | 100.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 19.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 13 | 1 | 14.6 | 0.0-0.0 | 23.9 | 0.0-0.0 | 24.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 18.5 | 0.0-0.0 | 27.4 | 0.0-0.0 | 25.4 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 3 | 20.4 | 0.0-0.0 | 22.6 | 0.0-0.0 | 17.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 17.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 2 | 22.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 17 | 4 | 18.1 | 0.0-0.0 | 17.3 | 0.0-0.0 | 14.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Month | November | 3 | - | 23.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
| December | 7 | 5 | 26.3 | 0.0-0.0 | 26.1 | 0.0-0.0 | 19.5 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 1 | 19.7 | 0.0-0.0 | 25.6 | 0.0-0.0 | 29.6 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 10.3 | 0.0-0.0 | 20.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 19.3 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.9 | 1.5 | 0.6 | 0.7 | 0.0 |
| Conference | 13 | 1 | 14.6 | 0.5 | 0.7 | 1.2 | 0.9 | - | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 18.5 | 0.5 | 1.8 | 2.3 | 0.9 | - | 1.0 | 1.6 | 0.6 | 0.8 | 0.1 |
| Away | 10 | 3 | 20.4 | 0.7 | 1.1 | 1.8 | 1.3 | - | 0.9 | 1.4 | 0.6 | 0.7 | 0.0 | |
| Neutral | 1 | - | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 2 | 22.7 | 1.2 | 2.2 | 3.3 | 1.8 | - | 1.5 | 1.2 | 1.3 | 1.0 | 0.2 |
| Losses | 17 | 4 | 18.1 | 0.4 | 1.2 | 1.5 | 0.8 | - | 0.7 | 1.6 | 0.4 | 0.6 | 0.0 | |
| Month | November | 3 | - | 23.0 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
| December | 7 | 5 | 26.3 | 0.7 | 3.0 | 3.7 | 1.4 | - | 1.1 | 2.1 | 0.5 | 1.1 | 0.1 | |
| January | 6 | 1 | 19.7 | 0.7 | 1.3 | 2.0 | 0.7 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| February | 7 | - | 10.3 | 0.4 | 0.1 | 0.6 | 1.1 | - | 0.7 | 0.4 | 1.7 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 443 | 13 | 33 | 46 | 24 | - | 21 | 35 | 0.6 | 17 | 1 |
| Conference | 13 | 1 | 190 | 7 | 9 | 16 | 12 | - | 11 | 15 | 0.7 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 222 | 6 | 21 | 27 | 11 | - | 12 | 19 | 0.6 | 10 | 1 |
| Away | 10 | 3 | 204 | 7 | 11 | 18 | 13 | - | 9 | 14 | 0.6 | 7 | 0 | |
| Neutral | 1 | - | 17 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | 2 | 136 | 7 | 13 | 20 | 11 | - | 9 | 7 | 1.3 | 6 | 1 |
| Losses | 17 | 4 | 307 | 6 | 20 | 26 | 13 | - | 12 | 28 | 0.4 | 11 | 0 | |
| Month | November | 3 | - | 69 | 1 | 3 | 4 | 2 | - | 2 | 5 | 0.4 | 1 | 0 |
| December | 7 | 5 | 184 | 5 | 21 | 26 | 10 | - | 8 | 15 | 0.5 | 8 | 1 | |
| January | 6 | 1 | 118 | 4 | 8 | 12 | 4 | - | 6 | 12 | 0.5 | 6 | 0 | |
| February | 7 | - | 72 | 3 | 1 | 4 | 8 | - | 5 | 3 | 1.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 13 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 3 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 17 | 4 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 7 | 5 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
EC women's hoops prepares for final stretch of season
Peninsula was too much for EC women
February 14, 2026
EC women close out Whatcom to win second straight
Edmonds women's basketball finished strong to defeat Whatcom, 59-52
January 22, 2026
Fleishman records season-high 18 points in loss at Peninsula
Peninsula defeated Edmonds women's hoops 78-40
January 20, 2026
Uusitalo's double-double leads Edmonds past Shoreline
After a slow start, Edmonds pours it on to earn the home victory
January 15, 2026
Tritons put scare in Cardinals but fall just short
Edmonds' third quarter surge not quite enough to complete the comeback
January 10, 2026
Edmonds women's hoops drops both road contests in Eastern Washington
Next up: the Tritons will host Tacoma on November 26
November 22, 2025