21 Brandee Marie Agualo
-
- Height:
- 5-4
-
- Hometown:
- Ewa Beach, HI
-
- Position:
- C
-
- Year:
- So
-
- High School:
- James Campbell
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 17 | Bushnell University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Columbia Basin | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Rogue | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 27 | Green River | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. South Puget Sound | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Bellevue | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Peninsula | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Skagit Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Everett | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Whatcom | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Shoreline | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Bellevue | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Peninsula | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Skagit Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Everett | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Whatcom | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shoreline | W, 10-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | .08 | .00 | .15 | .31 | .250 | .23 | .750 |
| Conference | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .00 | .000 | |
| Result | Wins | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| September | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| October | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
T-Trophy Draw: Edmonds earns draw against Everett
Edmonds and Everett play to a hard fought 2-2 draw
October 22, 2025