3 David Phan
-
- Hometown:
- Nghe An, Vietnam
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- trung học phổ thông năng khiếu nguyễn thị định
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | 10 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 20 | 15 | ||
| Shot Pct | .100 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Blue Mountain | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 20 | vs. Rogue | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at North Idaho College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Bellevue | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Peninsula | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | at Everett | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Bellevue | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Peninsula | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Skagit Valley | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 22 | Everett | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Whatcom | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shoreline | L, 6-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | .17 | .00 | .33 | 1.67 | .100 | .83 | .500 |
| Total | 12 | 10 | .17 | .00 | .33 | 1.67 | .100 | .83 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 10 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | .17 | .00 | .33 | 1.67 | .100 | .83 | .500 |
| Conference | 9 | 7 | .11 | .00 | .22 | 1.67 | .067 | .56 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .00 | .33 | 1.17 | .143 | .33 | .286 |
| Away | 4 | 3 | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.50 | 1.000 | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 9 | .18 | .00 | .36 | 1.64 | .111 | .91 | .556 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.67 | 1.000 |
| September | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .50 | .286 | |
| October | 5 | 3 | .20 | .00 | .40 | 1.60 | .125 | .60 | .375 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 9 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
News Mentions
Cardinals edge Triton men's soccer 4-2
Edmonds men's soccer lost to Skagit Valley 4-2
October 16, 2025
Triton men fall short to Dolphins, 2-0
Edmonds had chances but came up short versus Shoreline
October 1, 2025
Triton men earn 1-1 draw thanks to Sanchez's stoppage-time goal
Underdog Edmonds men fight to 1-1 draw against Whatcom
September 27, 2025