-
- Height:
- 5-9
-
- Hometown:
- Anahola, HI
-
- Position:
- G/W
-
- Year:
- Fr
-
- High School:
- Kamehameha
-
- gp
- 21
-
- pts/g
- 9.1
-
- fg %
- 32.6
-
- 3pt %
- 24.4
-
- ft %
- 56.3
-
- reb/g
- 6.5
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 21 | 14 | ||
| Minutes | 658 | 449 | ||
| Minutes per game | 31.3 | 32.1 | ||
| FG | 72-221 | 59-170 | ||
| FG Pct | 32.6 | 34.7 | ||
| 3PT | 21-86 | 20-69 | ||
| 3PT Pct | 24.4 | 29.0 | ||
| FT | 27-48 | 25-40 | ||
| FT Pct | 56.3 | 62.5 | ||
| Off rebounds | 25 | 20 | ||
| Def rebounds | 112 | 93 | ||
| Total rebounds | 137 | 113 | ||
| Rebounds per game | 6.5 | 8.1 | ||
| Personal fouls | 42 | 29 | ||
| Disqualifications | - | - | ||
| Assists | 40 | 32 | ||
| Turnovers | 62 | 42 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 45 | 40 | ||
| Blocks | 18 | 15 | ||
| Points | 192 | 163 | ||
| Points per game | 9.1 | 11.6 | ||
| Points per 40 min | 11.7 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Green River | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Centralia | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Big Bend | L, 71-38 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Spokane | L, 80-46 | 1 | 34 | 1-10 | 10.0 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 26 | Tacoma | W, 80-47 | 1 | 26 | 4-11 | 36.4 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Dec 5 | vs. Wenatchee Valley | L, 69-46 | 1 | 35 | 3-8 | 37.5 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 6 | at Yakima Valley | L, 70-45 | 1 | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Columbia Basin | L, 86-57 | 1 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Clackamas | L, 92-35 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Highline | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Pacific University JV | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Portland | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pierce | L, 67-64 | 1 | 39 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Bellevue | L, 84-49 | 1 | 26 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Jan 10 | Skagit Valley | L, 73-62 | 1 | 33 | 4-10 | 40.0 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 14 | Shoreline | W, 82-53 | 1 | 31 | 5-17 | 29.4 | 2-10 | 20.0 | 1-2 | 50.0 | 13 |
| Jan 17 | at Peninsula | L, 78-40 | 1 | 26 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | Whatcom | W, 59-52 | 1 | 30 | 4-10 | 40.0 | 3-7 | 42.9 | 4-5 | 80.0 | 15 |
| Jan 24 | at Everett | L, 58-56 | 1 | 39 | 8-14 | 57.1 | 3-8 | 37.5 | 0-0 | - | 19 |
| Jan 28 | at Olympic | L, 81-48 | 1 | 38 | 6-13 | 46.2 | 2-3 | 66.7 | 4-10 | 40.0 | 18 |
| Feb 4 | Bellevue | L, 72-37 | 1 | 30 | 4-12 | 33.3 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 7 | at Skagit Valley | L, 69-60 | 1 | 35 | 8-18 | 44.4 | 2-3 | 66.7 | 2-5 | 40.0 | 20 |
| Feb 11 | at Shoreline | W, 84-25 | 1 | 30 | 9-22 | 40.9 | 2-7 | 28.6 | 1-1 | 100.0 | 21 |
| Feb 14 | Peninsula | L, 82-30 | 1 | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Feb 18 | at Whatcom | L, 52-50 | 1 | 31 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Feb 21 | Everett | L, 53-51 | 1 | 38 | 0-9 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 25 | Olympic | L, 74-72 | 1 | 32 | 2-11 | 18.2 | 0-3 | 0.0 | 1-4 | 25.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Centralia | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Big Bend | L, 71-38 | 1 | 32 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | at Spokane | L, 80-46 | 1 | 34 | 1 | 3 | 4 | 4 | 4 | 1.0 | 1 | 1 | 1 | - |
| Nov 26 | Tacoma | W, 80-47 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 2 | - |
| Dec 5 | vs. Wenatchee Valley | L, 69-46 | 1 | 35 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Yakima Valley | L, 70-45 | 1 | 26 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Dec 12 | Columbia Basin | L, 86-57 | 1 | 17 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 1 | 1 | - |
| Dec 13 | Clackamas | L, 92-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Highline | W, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Pacific University JV | L, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Portland | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pierce | L, 67-64 | 1 | 39 | 2 | 5 | 7 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Jan 7 | at Bellevue | L, 84-49 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Jan 10 | Skagit Valley | L, 73-62 | 1 | 33 | 1 | 7 | 8 | 1 | 3 | 0.3 | 5 | 0 | 4 | - |
| Jan 14 | Shoreline | W, 82-53 | 1 | 31 | 3 | 6 | 9 | 2 | 1 | 2.0 | 4 | 2 | 1 | - |
| Jan 17 | at Peninsula | L, 78-40 | 1 | 26 | 1 | 4 | 5 | 0 | 6 | 0.0 | 1 | 1 | 2 | - |
| Jan 21 | Whatcom | W, 59-52 | 1 | 30 | 1 | 6 | 7 | 2 | 4 | 0.5 | 2 | 2 | 0 | - |
| Jan 24 | at Everett | L, 58-56 | 1 | 39 | 1 | 11 | 12 | 3 | 2 | 1.5 | 4 | 1 | 1 | - |
| Jan 28 | at Olympic | L, 81-48 | 1 | 38 | 1 | 6 | 7 | 2 | 3 | 0.7 | 2 | 2 | 4 | - |
| Feb 4 | Bellevue | L, 72-37 | 1 | 30 | 2 | 10 | 12 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
| Feb 7 | at Skagit Valley | L, 69-60 | 1 | 35 | 2 | 4 | 6 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Feb 11 | at Shoreline | W, 84-25 | 1 | 30 | 3 | 5 | 8 | 3 | 2 | 1.5 | 7 | 2 | 1 | - |
| Feb 14 | Peninsula | L, 82-30 | 1 | 30 | 1 | 5 | 6 | 2 | 6 | 0.3 | 3 | 0 | 0 | - |
| Feb 18 | at Whatcom | L, 52-50 | 1 | 31 | 2 | 12 | 14 | 4 | 2 | 2.0 | 3 | 1 | 2 | - |
| Feb 21 | Everett | L, 53-51 | 1 | 38 | 1 | 9 | 10 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Feb 25 | Olympic | L, 74-72 | 1 | 32 | 1 | 6 | 7 | 4 | 3 | 1.3 | 2 | 2 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 31.3 | 3.4-10.5 | 32.6 | 1.0-4.1 | 24.4 | 1.3-2.3 | 56.3 | 9.1 |
| Total | 21 | 21 | 31.3 | 3.4-10.5 | 32.6 | 1.0-4.1 | 24.4 | 1.3-2.3 | 56.3 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 658 | 72-221 | 32.6 | 21-86 | 24.4 | 27-48 | 56.3 | 192 |
| Total | 21 | 21 | 658 | 72-221 | 32.6 | 21-86 | 24.4 | 27-48 | 56.3 | 192 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 31.3 | 0.0-0.0 | 32.6 | 0.0-0.0 | 24.4 | 0.0-0.0 | 56.3 | 0.0 |
| Total | 21 | 21 | 31.3 | 0.0-0.0 | 32.6 | 0.0-0.0 | 24.4 | 0.0-0.0 | 56.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 31.3 | 1.2 | 5.3 | 6.5 | 2.0 | - | 1.9 | 3.0 | 0.6 | 2.1 | 0.9 |
| Total | 21 | 21 | 31.3 | 1.2 | 5.3 | 6.5 | 2.0 | - | 1.9 | 3.0 | 0.6 | 2.1 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 658 | 25 | 112 | 137 | 42 | - | 40 | 62 | 0.6 | 45 | 18 |
| Total | 21 | 21 | 658 | 25 | 112 | 137 | 42 | - | 40 | 62 | 0.6 | 45 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 21 | 21 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 31.3 | 3.4-10.5 | 32.6 | 1.0-4.1 | 24.4 | 1.3-2.3 | 56.3 | 9.1 |
| Conference | 14 | 14 | 32.1 | 4.2-12.1 | 34.7 | 1.4-4.9 | 29.0 | 1.8-2.9 | 62.5 | 11.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 30.6 | 2.9-10.1 | 28.7 | 0.8-4.1 | 19.5 | 1.6-2.2 | 72.7 | 8.2 |
| Away | 10 | 10 | 31.7 | 4.0-11.2 | 35.7 | 1.3-4.2 | 31.0 | 1.0-2.2 | 45.5 | 10.3 | |
| Neutral | 1 | 1 | 35.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 1.0-4.0 | 25.0 | 7.0 | |
| Result | Wins | 4 | 4 | 29.3 | 5.5-15.0 | 36.7 | 2.0-7.5 | 26.7 | 1.8-2.5 | 70.0 | 14.8 |
| Losses | 17 | 17 | 31.8 | 2.9-9.5 | 31.1 | 0.8-3.3 | 23.2 | 1.2-2.2 | 52.6 | 7.8 | |
| Month | November | 3 | 3 | 30.7 | 2.0-8.7 | 23.1 | 0.3-3.3 | 10.0 | 0.3-1.3 | 25.0 | 4.7 |
| December | 4 | 4 | 29.3 | 1.8-6.2 | 28.0 | 0.0-1.8 | 0.0 | 0.2-1.0 | 25.0 | 3.8 | |
| January | 7 | 7 | 31.9 | 4.4-11.1 | 39.7 | 1.9-5.9 | 31.7 | 2.0-3.1 | 63.6 | 12.7 | |
| February | 7 | 7 | 32.3 | 4.0-13.1 | 30.4 | 1.0-4.0 | 25.0 | 1.6-2.6 | 61.1 | 10.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 658 | 72-221 | 32.6 | 21-86 | 24.4 | 27-48 | 56.3 | 192 |
| Conference | 14 | 14 | 449 | 59-170 | 34.7 | 20-69 | 29.0 | 25-40 | 62.5 | 163 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 306 | 29-101 | 28.7 | 8-41 | 19.5 | 16-22 | 72.7 | 82 |
| Away | 10 | 10 | 317 | 40-112 | 35.7 | 13-42 | 31.0 | 10-22 | 45.5 | 103 | |
| Neutral | 1 | 1 | 35 | 3-8 | 37.5 | 0-3 | 0.0 | 1-4 | 25.0 | 7 | |
| Result | Wins | 4 | 4 | 117 | 22-60 | 36.7 | 8-30 | 26.7 | 7-10 | 70.0 | 59 |
| Losses | 17 | 17 | 541 | 50-161 | 31.1 | 13-56 | 23.2 | 20-38 | 52.6 | 133 | |
| Month | November | 3 | 3 | 92 | 6-26 | 23.1 | 1-10 | 10.0 | 1-4 | 25.0 | 14 |
| December | 4 | 4 | 117 | 7-25 | 28.0 | 0-7 | 0.0 | 1-4 | 25.0 | 15 | |
| January | 7 | 7 | 223 | 31-78 | 39.7 | 13-41 | 31.7 | 14-22 | 63.6 | 89 | |
| February | 7 | 7 | 226 | 28-92 | 30.4 | 7-28 | 25.0 | 11-18 | 61.1 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 31.3 | 0.0-0.0 | 32.6 | 0.0-0.0 | 24.4 | 0.0-0.0 | 56.3 | 0.0 |
| Conference | 14 | 14 | 32.1 | 0.0-0.0 | 34.7 | 0.0-0.0 | 29.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 30.6 | 0.0-0.0 | 28.7 | 0.0-0.0 | 19.5 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 10 | 10 | 31.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 4 | 4 | 29.3 | 0.0-0.0 | 36.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 17 | 17 | 31.8 | 0.0-0.0 | 31.1 | 0.0-0.0 | 23.2 | 0.0-0.0 | 52.6 | 0.0 | |
| Month | November | 3 | 3 | 30.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 25.0 | 0.0 |
| December | 4 | 4 | 29.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 7 | 7 | 31.9 | 0.0-0.0 | 39.7 | 0.0-0.0 | 31.7 | 0.0-0.0 | 63.6 | 0.0 | |
| February | 7 | 7 | 32.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 61.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 31.3 | 1.2 | 5.3 | 6.5 | 2.0 | - | 1.9 | 3.0 | 0.6 | 2.1 | 0.9 |
| Conference | 14 | 14 | 32.1 | 1.4 | 6.6 | 8.1 | 2.1 | - | 2.3 | 3.0 | 0.8 | 2.9 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 30.6 | 1.2 | 5.8 | 7.0 | 1.9 | - | 2.1 | 2.9 | 0.7 | 2.4 | 0.9 |
| Away | 10 | 10 | 31.7 | 1.2 | 4.9 | 6.1 | 2.2 | - | 1.9 | 3.2 | 0.6 | 2.1 | 0.9 | |
| Neutral | 1 | 1 | 35.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 29.3 | 1.8 | 4.8 | 6.5 | 1.0 | - | 2.0 | 1.8 | 1.1 | 4.0 | 1.5 |
| Losses | 17 | 17 | 31.8 | 1.1 | 5.5 | 6.5 | 2.2 | - | 1.9 | 3.2 | 0.6 | 1.7 | 0.7 | |
| Month | November | 3 | 3 | 30.7 | 0.3 | 1.7 | 2.0 | 2.0 | - | 1.7 | 2.7 | 0.6 | 1.3 | 0.3 |
| December | 4 | 4 | 29.3 | 1.0 | 3.5 | 4.5 | 1.8 | - | 0.8 | 3.0 | 0.3 | 0.3 | 0.5 | |
| January | 7 | 7 | 31.9 | 1.1 | 6.0 | 7.1 | 2.3 | - | 1.6 | 3.0 | 0.5 | 2.7 | 1.3 | |
| February | 7 | 7 | 32.3 | 1.7 | 7.3 | 9.0 | 1.9 | - | 3.0 | 3.0 | 1.0 | 3.0 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 658 | 25 | 112 | 137 | 42 | - | 40 | 62 | 0.6 | 45 | 18 |
| Conference | 14 | 14 | 449 | 20 | 93 | 113 | 29 | - | 32 | 42 | 0.8 | 40 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 306 | 12 | 58 | 70 | 19 | - | 21 | 29 | 0.7 | 24 | 9 |
| Away | 10 | 10 | 317 | 12 | 49 | 61 | 22 | - | 19 | 32 | 0.6 | 21 | 9 | |
| Neutral | 1 | 1 | 35 | 1 | 5 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 4 | 117 | 7 | 19 | 26 | 4 | - | 8 | 7 | 1.1 | 16 | 6 |
| Losses | 17 | 17 | 541 | 18 | 93 | 111 | 38 | - | 32 | 55 | 0.6 | 29 | 12 | |
| Month | November | 3 | 3 | 92 | 1 | 5 | 6 | 6 | - | 5 | 8 | 0.6 | 4 | 1 |
| December | 4 | 4 | 117 | 4 | 14 | 18 | 7 | - | 3 | 12 | 0.3 | 1 | 2 | |
| January | 7 | 7 | 223 | 8 | 42 | 50 | 16 | - | 11 | 21 | 0.5 | 19 | 9 | |
| February | 7 | 7 | 226 | 12 | 51 | 63 | 13 | - | 21 | 21 | 1.0 | 21 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 14 | 14 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 10 | 10 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 17 | 17 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 4 | 4 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 7 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
EC women's hoops prepares for final stretch of season
Peninsula was too much for EC women
February 14, 2026
Bellevue shuts down Edmonds women
Edmonds women's basketball couldn't find a groove, loses to BC
February 5, 2026
Olympic stifles Edmonds in road loss
Olympic was too much for Edmonds on Wednesday night
January 30, 2026
Women's hoops rivalry thriller goes to Everett in OT
It was a thriller on Saturday night at Everett as the Tritons fall in overtime
January 28, 2026
EC women close out Whatcom to win second straight
Edmonds women's basketball finished strong to defeat Whatcom, 59-52
January 22, 2026
Fleishman records season-high 18 points in loss at Peninsula
Peninsula defeated Edmonds women's hoops 78-40
January 20, 2026
Uusitalo's double-double leads Edmonds past Shoreline
After a slow start, Edmonds pours it on to earn the home victory
January 15, 2026
Tritons put scare in Cardinals but fall just short
Edmonds' third quarter surge not quite enough to complete the comeback
January 10, 2026
Bulldogs too much for Triton women
Bellevue knocked off Edmonds 84-49 in NWAC North Region opener
January 7, 2026