7 Romeo Webber
-
- Height:
- 6'8''
-
- Hometown:
- Tacoma, WA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Rosemary Anderson Prep
-
- gp
- 21
-
- pts/g
- 9.1
-
- fg %
- 43.2
-
- 3pt %
- 20.0
-
- ft %
- 72.7
-
- reb/g
- 5.8
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Whatcom | W, 97-76 |
| Feb 21 | Everett | W, 94-85 |
| Feb 25 | Olympic | W, 107-98 |
| Mar 5 | vs. Blue Mountain | W, 77-74 |
| Mar 6 | vs. Lane | W, 73-72 |
| Mar 13 | vs. Skagit Valley | L, 92-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | 3 | 1 | ||
| Minutes | 394 | 137 | ||
| Minutes per game | 18.8 | 19.6 | ||
| FG | 76-176 | 29-53 | ||
| FG Pct | 43.2 | 54.7 | ||
| 3PT | 7-35 | 3-7 | ||
| 3PT Pct | 20.0 | 42.9 | ||
| FT | 32-44 | 4-8 | ||
| FT Pct | 72.7 | 50.0 | ||
| Off rebounds | 40 | 13 | ||
| Def rebounds | 82 | 24 | ||
| Total rebounds | 122 | 37 | ||
| Rebounds per game | 5.8 | 5.3 | ||
| Personal fouls | 57 | 19 | ||
| Disqualifications | 2 | - | ||
| Assists | 9 | 2 | ||
| Turnovers | 32 | 9 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 14 | 2 | ||
| Blocks | 18 | 6 | ||
| Points | 191 | 65 | ||
| Points per game | 9.1 | 9.3 | ||
| Points per 40 min | 19.4 | 19.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | - | 20 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 22 | vs. Clackamas | W, 115-110 | - | 14 | 1-8 | 12.5 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 23 | vs. Blue Mountain | W, 101-93 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Grays Harbor | W, 83-69 | - | 18 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 6 | Umpqua | L, 105-85 | - | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 7 | vs. South Puget Sound | L, 105-91 | 1 | 15 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 12 | at Clackamas | L, 100-88 | - | 16 | 6-9 | 66.7 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
| Dec 13 | vs. Columbia Basin | L, 102-80 | - | 11 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 14 | vs. Green River | L, 66-53 | 1 | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 20 | Pierce | W, 82-74 | - | 32 | 8-14 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 20 |
| Dec 27 | vs. Green River | W, 71-70 | - | 22 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 28 | vs. Highline | W, 101-86 | - | 28 | 8-14 | 57.1 | 1-2 | 50.0 | 8-10 | 80.0 | 25 |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | 23 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 3 | at Centralia | L, 98-81 | - | 12 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 7 | at Bellevue | L, 98-87 | - | 22 | 5-6 | 83.3 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Jan 10 | Skagit Valley | L, 91-58 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Shoreline | W, 86-70 | - | 11 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Peninsula | W, 69-58 | 1 | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | 25 | 9-14 | 64.3 | 1-1 | 100.0 | 1-2 | 50.0 | 20 |
| Feb 4 | Bellevue | L, 97-82 | - | 19 | 7-12 | 58.3 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Feb 7 | at Skagit Valley | L, 80-65 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | - | 20 | 3 | 7 | 10 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 22 | vs. Clackamas | W, 115-110 | - | 14 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 2 | 5 | 1 |
| Nov 23 | vs. Blue Mountain | W, 101-93 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 5 | Grays Harbor | W, 83-69 | - | 18 | 4 | 1 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 6 | Umpqua | L, 105-85 | - | 18 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Dec 7 | vs. South Puget Sound | L, 105-91 | 1 | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 12 | at Clackamas | L, 100-88 | - | 16 | 0 | 4 | 4 | 0 | 0 | - | 2 | 0 | 3 | - |
| Dec 13 | vs. Columbia Basin | L, 102-80 | - | 11 | 3 | 4 | 7 | 3 | 0 | - | 1 | 1 | 5 | 1 |
| Dec 14 | vs. Green River | L, 66-53 | 1 | 21 | 3 | 4 | 7 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Dec 20 | Pierce | W, 82-74 | - | 32 | 6 | 8 | 14 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Dec 27 | vs. Green River | W, 71-70 | - | 22 | 2 | 6 | 8 | 1 | 0 | - | 0 | 3 | 1 | - |
| Dec 28 | vs. Highline | W, 101-86 | - | 28 | 1 | 4 | 5 | 0 | 4 | 0.0 | 2 | 1 | 2 | - |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | 23 | 1 | 8 | 9 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | at Centralia | L, 98-81 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Jan 7 | at Bellevue | L, 98-87 | - | 22 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 10 | Skagit Valley | L, 91-58 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Shoreline | W, 86-70 | - | 11 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | at Peninsula | W, 69-58 | 1 | 26 | 2 | 3 | 5 | 1 | 4 | 0.3 | 2 | 2 | 2 | - |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | 25 | 4 | 8 | 12 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 4 | Bellevue | L, 97-82 | - | 19 | 2 | 3 | 5 | 0 | 0 | - | 0 | 3 | 3 | - |
| Feb 7 | at Skagit Valley | L, 80-65 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 18.8 | 3.6-8.4 | 43.2 | 0.3-1.7 | 20.0 | 1.5-2.1 | 72.7 | 9.1 |
| Total | 21 | 3 | 18.8 | 3.6-8.4 | 43.2 | 0.3-1.7 | 20.0 | 1.5-2.1 | 72.7 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 394 | 76-176 | 43.2 | 7-35 | 20.0 | 32-44 | 72.7 | 191 |
| Total | 21 | 3 | 394 | 76-176 | 43.2 | 7-35 | 20.0 | 32-44 | 72.7 | 191 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 18.8 | 7.7-17.9 | 43.2 | 0.7-3.6 | 20.0 | 3.2-4.5 | 72.7 | 19.4 |
| Total | 21 | 3 | 18.8 | 7.7-17.9 | 43.2 | 0.7-3.6 | 20.0 | 3.2-4.5 | 72.7 | 19.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 18.8 | 1.9 | 3.9 | 5.8 | 2.7 | 0.1 | 0.4 | 1.5 | 0.3 | 0.7 | 0.9 |
| Total | 21 | 3 | 18.8 | 1.9 | 3.9 | 5.8 | 2.7 | 0.1 | 0.4 | 1.5 | 0.3 | 0.7 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 394 | 40 | 82 | 122 | 57 | 2 | 9 | 32 | 0.3 | 14 | 18 |
| Total | 21 | 3 | 394 | 40 | 82 | 122 | 57 | 2 | 9 | 32 | 0.3 | 14 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 18.8 | 4.1 | 8.3 | 12.4 | 5.8 | 0.2 | 0.9 | 3.2 | 0.3 | 1.4 | 1.8 |
| Total | 21 | 3 | 18.8 | 4.1 | 8.3 | 12.4 | 5.8 | 0.2 | 0.9 | 3.2 | 0.3 | 1.4 | 1.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 18.8 | 3.6-8.4 | 43.2 | 0.3-1.7 | 20.0 | 1.5-2.1 | 72.7 | 9.1 |
| Conference | 7 | 1 | 19.6 | 4.1-7.6 | 54.7 | 0.4-1.0 | 42.9 | 0.6-1.1 | 50.0 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 18.2 | 3.7-8.8 | 41.5 | 0.3-1.5 | 22.2 | 1.3-1.5 | 88.9 | 9.0 |
| Away | 7 | 1 | 20.6 | 4.7-8.7 | 54.1 | 0.4-1.3 | 33.3 | 1.7-2.6 | 66.7 | 11.6 | |
| Neutral | 8 | 2 | 17.6 | 2.6-7.8 | 33.9 | 0.2-2.1 | 11.8 | 1.5-2.1 | 70.6 | 7.0 | |
| Result | Wins | 11 | 1 | 20.5 | 3.9-9.5 | 41.3 | 0.3-1.6 | 16.7 | 1.8-2.6 | 69.0 | 9.9 |
| Losses | 10 | 2 | 16.8 | 3.3-7.2 | 45.8 | 0.4-1.7 | 23.5 | 1.2-1.5 | 80.0 | 8.2 | |
| Month | November | 3 | - | 13.7 | 1.7-7.7 | 21.7 | 0.0-2.3 | 0.0 | 1.0-1.7 | 60.0 | 4.3 |
| December | 10 | 2 | 20.4 | 3.8-9.1 | 41.8 | 0.4-2.0 | 20.0 | 2.2-2.7 | 81.5 | 10.2 | |
| January | 6 | 1 | 17.8 | 4.2-8.0 | 52.1 | 0.3-0.8 | 40.0 | 1.0-1.8 | 54.5 | 9.7 | |
| February | 2 | - | 21.0 | 4.0-7.0 | 57.1 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 394 | 76-176 | 43.2 | 7-35 | 20.0 | 32-44 | 72.7 | 191 |
| Conference | 7 | 1 | 137 | 29-53 | 54.7 | 3-7 | 42.9 | 4-8 | 50.0 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 109 | 22-53 | 41.5 | 2-9 | 22.2 | 8-9 | 88.9 | 54 |
| Away | 7 | 1 | 144 | 33-61 | 54.1 | 3-9 | 33.3 | 12-18 | 66.7 | 81 | |
| Neutral | 8 | 2 | 141 | 21-62 | 33.9 | 2-17 | 11.8 | 12-17 | 70.6 | 56 | |
| Result | Wins | 11 | 1 | 226 | 43-104 | 41.3 | 3-18 | 16.7 | 20-29 | 69.0 | 109 |
| Losses | 10 | 2 | 168 | 33-72 | 45.8 | 4-17 | 23.5 | 12-15 | 80.0 | 82 | |
| Month | November | 3 | - | 41 | 5-23 | 21.7 | 0-7 | 0.0 | 3-5 | 60.0 | 13 |
| December | 10 | 2 | 204 | 38-91 | 41.8 | 4-20 | 20.0 | 22-27 | 81.5 | 102 | |
| January | 6 | 1 | 107 | 25-48 | 52.1 | 2-5 | 40.0 | 6-11 | 54.5 | 58 | |
| February | 2 | - | 42 | 8-14 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 18.8 | 7.7-17.9 | 43.2 | 0.7-3.6 | 20.0 | 3.2-4.5 | 72.7 | 19.4 |
| Conference | 7 | 1 | 19.6 | 8.5-15.5 | 54.7 | 0.9-2.0 | 42.9 | 1.2-2.3 | 50.0 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 18.2 | 8.1-19.4 | 41.5 | 0.7-3.3 | 22.2 | 2.9-3.3 | 88.9 | 19.8 |
| Away | 7 | 1 | 20.6 | 9.2-16.9 | 54.1 | 0.8-2.5 | 33.3 | 3.3-5.0 | 66.7 | 22.5 | |
| Neutral | 8 | 2 | 17.6 | 6.0-17.6 | 33.9 | 0.6-4.8 | 11.8 | 3.4-4.8 | 70.6 | 15.9 | |
| Result | Wins | 11 | 1 | 20.5 | 7.6-18.4 | 41.3 | 0.5-3.2 | 16.7 | 3.5-5.1 | 69.0 | 19.3 |
| Losses | 10 | 2 | 16.8 | 7.9-17.1 | 45.8 | 1.0-4.0 | 23.5 | 2.9-3.6 | 80.0 | 19.5 | |
| Month | November | 3 | - | 13.7 | 4.9-22.4 | 21.7 | 0.0-6.8 | 0.0 | 2.9-4.9 | 60.0 | 12.7 |
| December | 10 | 2 | 20.4 | 7.5-17.8 | 41.8 | 0.8-3.9 | 20.0 | 4.3-5.3 | 81.5 | 20.0 | |
| January | 6 | 1 | 17.8 | 9.3-17.9 | 52.1 | 0.7-1.9 | 40.0 | 2.2-4.1 | 54.5 | 21.7 | |
| February | 2 | - | 21.0 | 7.6-13.3 | 57.1 | 1.0-2.9 | 33.3 | 1.0-1.0 | 100.0 | 17.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 18.8 | 1.9 | 3.9 | 5.8 | 2.7 | 0.1 | 0.4 | 1.5 | 0.3 | 0.7 | 0.9 |
| Conference | 7 | 1 | 19.6 | 1.9 | 3.4 | 5.3 | 2.7 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 18.2 | 2.5 | 3.3 | 5.8 | 2.3 | - | 0.3 | 1.2 | 0.3 | 0.7 | 0.8 |
| Away | 7 | 1 | 20.6 | 1.9 | 4.1 | 6.0 | 3.0 | - | 0.1 | 1.4 | 0.1 | 0.9 | 0.7 | |
| Neutral | 8 | 2 | 17.6 | 1.5 | 4.1 | 5.6 | 2.8 | 0.3 | 0.8 | 1.9 | 0.4 | 0.5 | 1.0 | |
| Result | Wins | 11 | 1 | 20.5 | 2.5 | 4.7 | 7.2 | 2.4 | 0.1 | 0.4 | 1.9 | 0.2 | 0.8 | 0.8 |
| Losses | 10 | 2 | 16.8 | 1.3 | 3.0 | 4.3 | 3.1 | 0.1 | 0.5 | 1.1 | 0.5 | 0.5 | 0.9 | |
| Month | November | 3 | - | 13.7 | 1.3 | 4.0 | 5.3 | 3.0 | 0.3 | 0.3 | 1.7 | 0.2 | 0.7 | 1.0 |
| December | 10 | 2 | 20.4 | 2.1 | 4.5 | 6.6 | 2.6 | 0.1 | 0.6 | 1.7 | 0.4 | 0.9 | 0.8 | |
| January | 6 | 1 | 17.8 | 2.0 | 3.0 | 5.0 | 2.5 | - | 0.3 | 1.3 | 0.3 | 0.5 | 0.7 | |
| February | 2 | - | 21.0 | 1.5 | 3.5 | 5.0 | 3.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 394 | 40 | 82 | 122 | 57 | 2 | 9 | 32 | 0.3 | 14 | 18 |
| Conference | 7 | 1 | 137 | 13 | 24 | 37 | 19 | - | 2 | 9 | 0.2 | 2 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 109 | 15 | 20 | 35 | 14 | - | 2 | 7 | 0.3 | 4 | 5 |
| Away | 7 | 1 | 144 | 13 | 29 | 42 | 21 | - | 1 | 10 | 0.1 | 6 | 5 | |
| Neutral | 8 | 2 | 141 | 12 | 33 | 45 | 22 | 2 | 6 | 15 | 0.4 | 4 | 8 | |
| Result | Wins | 11 | 1 | 226 | 27 | 52 | 79 | 26 | 1 | 4 | 21 | 0.2 | 9 | 9 |
| Losses | 10 | 2 | 168 | 13 | 30 | 43 | 31 | 1 | 5 | 11 | 0.5 | 5 | 9 | |
| Month | November | 3 | - | 41 | 4 | 12 | 16 | 9 | 1 | 1 | 5 | 0.2 | 2 | 3 |
| December | 10 | 2 | 204 | 21 | 45 | 66 | 26 | 1 | 6 | 17 | 0.4 | 9 | 8 | |
| January | 6 | 1 | 107 | 12 | 18 | 30 | 15 | - | 2 | 8 | 0.3 | 3 | 4 | |
| February | 2 | - | 42 | 3 | 7 | 10 | 7 | - | 0 | 2 | 0.0 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 18.8 | 4.1 | 8.3 | 12.4 | 5.8 | 0.2 | 0.9 | 3.2 | 0.3 | 1.4 | 1.8 |
| Conference | 7 | 1 | 19.6 | 3.8 | 7.0 | 10.8 | 5.5 | 0.0 | 0.6 | 2.6 | 0.2 | 0.6 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 18.2 | 5.5 | 7.3 | 12.8 | 5.1 | 0.0 | 0.7 | 2.6 | 0.3 | 1.5 | 1.8 |
| Away | 7 | 1 | 20.6 | 3.6 | 8.1 | 11.7 | 5.8 | 0.0 | 0.3 | 2.8 | 0.1 | 1.7 | 1.4 | |
| Neutral | 8 | 2 | 17.6 | 3.4 | 9.4 | 12.8 | 6.2 | 0.6 | 1.7 | 4.3 | 0.4 | 1.1 | 2.3 | |
| Result | Wins | 11 | 1 | 20.5 | 4.8 | 9.2 | 14.0 | 4.6 | 0.2 | 0.7 | 3.7 | 0.2 | 1.6 | 1.6 |
| Losses | 10 | 2 | 16.8 | 3.1 | 7.1 | 10.2 | 7.4 | 0.2 | 1.2 | 2.6 | 0.5 | 1.2 | 2.1 | |
| Month | November | 3 | - | 13.7 | 3.9 | 11.7 | 15.6 | 8.8 | 1.0 | 1.0 | 4.9 | 0.2 | 2.0 | 2.9 |
| December | 10 | 2 | 20.4 | 4.1 | 8.8 | 12.9 | 5.1 | 0.2 | 1.2 | 3.3 | 0.4 | 1.8 | 1.6 | |
| January | 6 | 1 | 17.8 | 4.5 | 6.7 | 11.2 | 5.6 | 0.0 | 0.7 | 3.0 | 0.3 | 1.1 | 1.5 | |
| February | 2 | - | 21.0 | 2.9 | 6.7 | 9.5 | 6.7 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 2.9 |
News Mentions
Triton men's hoops falls to top-ranked Bellevue
Bellevue rolls to 21st win in a row despite Tritons fight in first half
February 5, 2026
EC men prevail in OT victory at Olympic
It took overtime but Edmonds prevailed over Olympic on Wednesday night
January 30, 2026
Bellevue's strong second half propels them past EdC men, 98-87
Edmonds trailed by just two points at halftime but was unable to mount a comeback
January 7, 2026
North Region play has arrived: Edmonds men face Bellevue on Wednesday
Edmonds finished the non-league portion of their schedule 9-6
January 6, 2026