10 Kayanna Jackson
Kayanna Jackson
  • Height:
    5-10
  • Hometown:
    Seattle, WA
  • Position:
    F
  • Year:
    So
  • High School:
    Todd Beamer
  • gp
    23
  • pts/g
    13.3
  • fg %
    38.0
  • 3pt %
    31.5
  • ft %
    80.0
  • reb/g
    6.1
  • a/g
    1.1

Player Profile

Recent Games
Feb 10 at Everett W, 79-53
Feb 12 at Shoreline W, 71-48
Feb 15 Skagit Valley L, 65-59
Feb 19 at Whatcom W, 75-67
Feb 22 Bellevue L, 79-73
Feb 26 at Olympic L, 79-71
  Overall Conf
Games 23 13
Games started 22 13
Minutes 729 413
Minutes per game 31.7 31.8
FG 104-274 65-149
FG Pct 38.0 43.6
3PT 41-130 28-73
3PT Pct 31.5 38.4
FT 56-70 32-37
FT Pct 80.0 86.5
Off rebounds 24 12
Def rebounds 116 59
Total rebounds 140 71
Rebounds per game 6.1 5.5
Personal fouls 61 36
Disqualifications 1 1
Assists 25 17
Turnovers 65 36
Assist to turnover ratio 0.4 0.5
Steals 49 21
Blocks 9 4
Points 305 190
Points per game 13.3 14.6
Points per 40 min 16.7 18.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 Green River L, 71-69 - 30 5-10 50.0 0-3 0.0 1-1 100.0 11
Nov 21 at Evergreen State College   - - - - - - - - -
Nov 25 at Tacoma W, 88-70 1 25 3-9 33.3 0-2 0.0 2-3 66.7 8
Dec 1 vs. Chemeketa L, 79-71 1 37 4-14 28.6 4-12 33.3 4-4 100.0 16
Dec 6 at Big Bend L, 77-51 1 38 1-6 16.7 0-2 0.0 4-8 50.0 6
Dec 7 vs. Lane Community College L, 87-60 1 33 2-11 18.2 1-6 16.7 5-6 83.3 10
Dec 8 at Pierce W, 70-55 1 36 2-11 18.2 0-4 0.0 0-1 0.0 4
Dec 11 vs. Centralia L, 68-54 1 10 3-14 21.4 2-8 25.0 0-0 - 8
Dec 13 vs. Chemeketa L, 84-53 1 40 6-23 26.1 3-13 23.1 2-2 100.0 17
Dec 14 vs. Blue Mountain W, 71-48 1 29 4-10 40.0 1-3 33.3 4-4 100.0 13
Dec 15 at Pierce W, 62-58 1 38 9-17 52.9 2-4 50.0 2-4 50.0 22
Dec 20 at Portland L, 2-0 - - - - - - - - -
Jan 6 at Northwest Indian College W, 57-54 - - - - - - - - -
Jan 8 Everett W, 72-44 1 26 5-10 50.0 3-6 50.0 3-4 75.0 16
Jan 11 at Peninsula L, 87-59 1 30 3-11 27.3 0-7 0.0 2-3 66.7 8
Jan 15 Shoreline W, 73-57 1 30 5-9 55.6 3-7 42.9 0-0 - 13
Jan 18 at Skagit Valley W, 63-62 1 32 3-4 75.0 1-2 50.0 0-0 - 7
Jan 22 Whatcom W, 2-0 - - - - - - - - -
Jan 25 at Bellevue L, 98-95 1 33 5-7 71.4 3-3 100.0 2-2 100.0 15
Jan 29 Olympic L, 96-69 1 25 4-9 44.4 1-5 20.0 0-0 - 9
Feb 8 Peninsula L, 96-66 1 35 2-9 22.2 1-3 33.3 2-2 100.0 7
Feb 10 at Everett W, 79-53 1 34 9-15 60.0 5-8 62.5 7-8 87.5 30
Feb 12 at Shoreline W, 71-48 1 31 9-21 42.9 5-10 50.0 0-0 - 23
Feb 15 Skagit Valley L, 65-59 1 32 5-14 35.7 1-5 20.0 4-4 100.0 15
Feb 19 at Whatcom W, 75-67 1 35 5-15 33.3 2-6 33.3 0-0 - 12
Feb 22 Bellevue L, 79-73 1 35 3-7 42.9 1-4 25.0 7-8 87.5 14
Feb 26 at Olympic L, 79-71 1 35 7-18 38.9 2-7 28.6 5-6 83.3 21

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 20 Green River L, 71-69 - 30 2 4 6 1 5 0.2 1 0 1 -
Nov 21 at Evergreen State College   - - - - - - - - - - - -
Nov 25 at Tacoma W, 88-70 1 25 0 4 4 0 1 0.0 3 0 4 -
Dec 1 vs. Chemeketa L, 79-71 1 37 1 7 8 2 2 1.0 1 2 2 -
Dec 6 at Big Bend L, 77-51 1 38 0 6 6 0 1 0.0 1 0 2 -
Dec 7 vs. Lane Community College L, 87-60 1 33 1 1 2 1 4 0.3 3 0 4 -
Dec 8 at Pierce W, 70-55 1 36 3 3 6 0 2 0.0 3 1 3 -
Dec 11 vs. Centralia L, 68-54 1 10 0 3 3 1 4 0.3 3 0 4 -
Dec 13 vs. Chemeketa L, 84-53 1 40 2 8 10 1 7 0.1 5 1 0 -
Dec 14 vs. Blue Mountain W, 71-48 1 29 2 7 9 1 3 0.3 2 0 4 -
Dec 15 at Pierce W, 62-58 1 38 1 14 15 1 0 - 6 1 1 -
Dec 20 at Portland L, 2-0 - - - - - - - - - - - -
Jan 6 at Northwest Indian College W, 57-54 - - - - - - - - - - - -
Jan 8 Everett W, 72-44 1 26 2 3 5 3 4 0.8 2 1 2 -
Jan 11 at Peninsula L, 87-59 1 30 1 3 4 1 5 0.2 2 1 3 -
Jan 15 Shoreline W, 73-57 1 30 0 2 2 1 0 - 2 0 3 -
Jan 18 at Skagit Valley W, 63-62 1 32 0 2 2 1 0 - 1 0 4 -
Jan 22 Whatcom W, 2-0 - - - - - - - - - - - -
Jan 25 at Bellevue L, 98-95 1 33 2 10 12 3 3 1.0 2 0 5 1
Jan 29 Olympic L, 96-69 1 25 1 3 4 1 0 - 1 0 3 -
Feb 8 Peninsula L, 96-66 1 35 0 4 4 1 3 0.3 0 0 1 -
Feb 10 at Everett W, 79-53 1 34 1 2 3 0 4 0.0 1 0 0 -
Feb 12 at Shoreline W, 71-48 1 31 0 6 6 0 1 0.0 0 0 4 -
Feb 15 Skagit Valley L, 65-59 1 32 2 8 10 0 4 0.0 3 1 2 -
Feb 19 at Whatcom W, 75-67 1 35 0 6 6 0 5 0.0 3 0 1 -
Feb 22 Bellevue L, 79-73 1 35 2 6 8 3 6 0.5 4 0 4 -
Feb 26 at Olympic L, 79-71 1 35 1 4 5 3 1 3.0 0 1 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 - 12.9 1.3-4.8 28.0 0.6-2.7 23.2 0.8-1.0 76.2 4.0
2024-25 23 22 31.7 4.5-11.9 38.0 1.8-5.7 31.5 2.4-3.0 80.0 13.3
Total 44 22 22.7 3.0-8.5 35.3 1.2-4.2 29.0 1.6-2.1 79.1 8.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 - 271 28-100 28.0 13-56 23.2 16-21 76.2 85
2024-25 23 22 729 104-274 38.0 41-130 31.5 56-70 80.0 305
Total 44 22 1000 132-374 35.3 54-186 29.0 72-91 79.1 390

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 - 12.9 0.0-0.0 28.0 0.0-0.0 23.2 0.0-0.0 76.2 0.0
2024-25 23 22 31.7 0.0-0.0 38.0 0.0-0.0 31.5 0.0-0.0 80.0 0.0
Total 44 22 22.7 0.0-0.0 35.3 0.0-0.0 29.0 0.0-0.0 79.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 - 12.9 0.3 1.6 1.9 1.3 - 0.5 1.0 0.5 0.4 0.0
2024-25 23 22 31.7 1.0 5.0 6.1 2.7 0.0 1.1 2.8 0.4 2.1 0.4
Total 44 22 22.7 0.7 3.4 4.1 2.0 0.0 0.8 1.9 0.4 1.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 - 271 6 34 40 27 - 10 20 0.5 9 1
2024-25 23 22 729 24 116 140 61 1 25 65 0.4 49 9
Total 44 22 1000 30 150 180 88 1 35 85 0.4 58 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 23 22 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 44 22 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 22 31.7 4.5-11.9 38.0 1.8-5.7 31.5 2.4-3.0 80.0 13.3
Conference 13 13 31.8 5.0-11.5 43.6 2.2-5.6 38.4 2.5-2.8 86.5 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 7 6 30.4 4.1-9.7 42.6 1.4-4.7 30.3 2.4-2.7 89.5 12.1
Away 11 11 33.4 5.1-12.2 41.8 1.8-5.0 36.4 2.2-3.2 68.6 14.2
Neutral 5 5 29.8 3.8-14.4 26.4 2.2-8.4 26.2 3.0-3.2 93.8 12.8
Result Wins 10 10 31.6 5.4-12.1 44.6 2.2-5.2 42.3 1.8-2.4 75.0 14.8
Losses 13 12 31.8 3.8-11.8 32.7 1.5-6.0 24.4 2.9-3.5 82.6 12.1
Month November 2 1 27.5 4.0-9.5 42.1 0.0-2.5 0.0 1.5-2.0 75.0 9.5
December 8 8 32.6 3.9-13.2 29.2 1.6-6.5 25.0 2.6-3.6 72.4 12.0
January 6 6 29.3 4.2-8.3 50.0 1.8-5.0 36.7 1.2-1.5 77.8 11.3
February 7 7 33.9 5.7-14.1 40.4 2.4-6.1 39.5 3.6-4.0 89.3 17.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 22 729 104-274 38.0 41-130 31.5 56-70 80.0 305
Conference 13 13 413 65-149 43.6 28-73 38.4 32-37 86.5 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 7 6 213 29-68 42.6 10-33 30.3 17-19 89.5 85
Away 11 11 367 56-134 41.8 20-55 36.4 24-35 68.6 156
Neutral 5 5 149 19-72 26.4 11-42 26.2 15-16 93.8 64
Result Wins 10 10 316 54-121 44.6 22-52 42.3 18-24 75.0 148
Losses 13 12 413 50-153 32.7 19-78 24.4 38-46 82.6 157
Month November 2 1 55 8-19 42.1 0-5 0.0 3-4 75.0 19
December 8 8 261 31-106 29.2 13-52 25.0 21-29 72.4 96
January 6 6 176 25-50 50.0 11-30 36.7 7-9 77.8 68
February 7 7 237 40-99 40.4 17-43 39.5 25-28 89.3 122

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 22 31.7 0.0-0.0 38.0 0.0-0.0 31.5 0.0-0.0 80.0 0.0
Conference 13 13 31.8 0.0-0.0 43.6 0.0-0.0 38.4 0.0-0.0 86.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 7 6 30.4 0.0-0.0 42.6 0.0-0.0 30.3 0.0-0.0 89.5 0.0
Away 11 11 33.4 0.0-0.0 41.8 0.0-0.0 36.4 0.0-0.0 68.6 0.0
Neutral 5 5 29.8 0.0-0.0 26.4 0.0-0.0 26.2 0.0-0.0 93.8 0.0
Result Wins 10 10 31.6 0.0-0.0 44.6 0.0-0.0 42.3 0.0-0.0 75.0 0.0
Losses 13 12 31.8 0.0-0.0 32.7 0.0-0.0 24.4 0.0-0.0 82.6 0.0
Month November 2 1 27.5 0.0-0.0 42.1 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 8 8 32.6 0.0-0.0 29.2 0.0-0.0 25.0 0.0-0.0 72.4 0.0
January 6 6 29.3 0.0-0.0 50.0 0.0-0.0 36.7 0.0-0.0 77.8 0.0
February 7 7 33.9 0.0-0.0 40.4 0.0-0.0 39.5 0.0-0.0 89.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 22 31.7 1.0 5.0 6.1 2.7 0.0 1.1 2.8 0.4 2.1 0.4
Conference 13 13 31.8 0.9 4.5 5.5 2.8 0.1 1.3 2.8 0.5 1.6 0.3
Exhibition - - - - - - - - - - - - -
Location Home 7 6 30.4 1.3 4.3 5.6 2.3 - 1.4 3.1 0.5 1.9 0.3
Away 11 11 33.4 0.8 5.5 6.3 2.8 0.1 0.8 2.1 0.4 2.0 0.4
Neutral 5 5 29.8 1.2 5.2 6.4 2.8 - 1.2 4.0 0.3 2.8 0.6
Result Wins 10 10 31.6 0.9 4.9 5.8 2.6 - 0.7 2.0 0.3 2.3 0.3
Losses 13 12 31.8 1.2 5.2 6.3 2.7 0.1 1.4 3.5 0.4 2.0 0.5
Month November 2 1 27.5 1.0 4.0 5.0 2.5 - 0.5 3.0 0.2 2.0 0.0
December 8 8 32.6 1.3 6.1 7.4 2.5 - 0.9 2.9 0.3 3.0 0.6
January 6 6 29.3 1.0 3.8 4.8 3.3 0.2 1.7 2.0 0.8 1.7 0.3
February 7 7 33.9 0.9 5.1 6.0 2.3 - 1.0 3.4 0.3 1.6 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 22 729 24 116 140 61 1 25 65 0.4 49 9
Conference 13 13 413 12 59 71 36 1 17 36 0.5 21 4
Exhibition - - - - - - - - - - - - -
Location Home 7 6 213 9 30 39 16 - 10 22 0.5 13 2
Away 11 11 367 9 60 69 31 1 9 23 0.4 22 4
Neutral 5 5 149 6 26 32 14 - 6 20 0.3 14 3
Result Wins 10 10 316 9 49 58 26 - 7 20 0.3 23 3
Losses 13 12 413 15 67 82 35 1 18 45 0.4 26 6
Month November 2 1 55 2 8 10 5 - 1 6 0.2 4 0
December 8 8 261 10 49 59 20 - 7 23 0.3 24 5
January 6 6 176 6 23 29 20 1 10 12 0.8 10 2
February 7 7 237 6 36 42 16 - 7 24 0.3 11 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 22 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 7 6 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 13 12 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 2 1 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

News Mentions

$item.thumbnailAlt
EC women's hoops season comes to a close

Edmonds falls to playoff-bound Olympic 79-71

February 27, 2025

$item.thumbnailAlt
Late Triton rally falls short

Edmonds rattled off a late 11-0 run, but fell just short to Bellevue

February 23, 2025

$item.thumbnailAlt
Bulldogs force OT, edge Tritons 98-95

Bellevue rode a huge performance from Devynn Warns to top Edmonds in OT

January 27, 2025

$item.thumbnailAlt
Dreanna Jackson unconscious in Tritons win over Dolphins

The sophomore guard scored 31 points to lead Edmonds past Shoreline

January 15, 2025

$item.thumbnailAlt
Edmonds women take first battle in "T" Trophy series

Women's basketball ran away in the second half to top Everett

January 9, 2025