10 Kaydence Green
Kaydence Green
  • Height:
    6-0
  • Hometown:
    Coeur d' Alene, ID
  • Position:
    OH/OP
  • Year:
    Fr
  • High School:
    Coeur d' Alene
  • m
    36
  • k/s
    2.19
  • h %
    .129
  • a/s
    0.06
  • b/s
    0.28
  • sa/s
    0.16
  • d/s
    1.09

Player Profile

Recent Games
Nov 7 at Everett W, 3-1
Nov 15 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. Yakima Valley W, 3-1
Nov 22 vs. Treasure Valley L, 3-1
Nov 23 vs. Rogue W, 3-0
  Overall Conf
Matches 36 12
Sets 97 36
Kills 212 86
Kills per set 2.19 2.39
Errors 129 44
Total Attacks 645 257
Total Attacks per set 6.65 7.14
Hitting Percentage .129 .163
Assists 6 3
Assists per set 0.06 0.08
Service Total Attempts 91 47
Service Aces 16 10
Service Errors 21 9
Service Aces per set 0.16 0.28
Receptions 173 57
Reception Errors 16 5
Digs 106 56
Digs per set 1.09 1.56
Block Solo 17 9
Block Assist 10 2
Block Total 27 11
Blocks per set 0.28 0.31
Block Errors 1 0
Ball Handling Errors 0 0
Points 250.0 106.0
Points per set 2.6 2.9
Matches started 4 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 - 2 3 0 8 .375 1 0 1 3 0 1 0 0 0 0 0 3.0
Aug 22 Treasure Valley L, 3-1 - 2 0 0 3 .000 0 1 2 5 1 0 0 0 0 0 0 1.0
Aug 23 Wenatchee Valley W, 3-0 - 2 4 6 16 -.125 0 1 2 10 0 1 5 0 0 5 0 10.0
Aug 23 Spokane W, 3-1 - 1 0 3 5 -.600 0 1 0 3 2 0 0 0 0 0 0 1.0
Aug 26 vs. Walla Walla W, 3-0 - 2 9 2 19 .368 0 0 0 14 2 4 0 1 0 1 0 9.5
Aug 26 vs. Tacoma W, 3-0 1 3 3 3 12 .000 0 0 0 8 2 1 0 0 0 0 0 3.0
Aug 27 at Big Bend W, 3-0 - 2 4 4 16 .000 0 0 1 7 0 6 0 0 0 0 0 4.0
Aug 27 vs. South Puget Sound W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 2 vs. Clark W, 3-0 - 2 1 1 6 .000 0 0 0 2 0 0 0 0 0 0 0 1.0
Sep 2 at Pierce W, 3-0 - 2 8 2 19 .316 0 0 1 8 1 5 0 0 0 0 0 8.0
Sep 5 vs. College of the Rockies (CA) W, 3-0 - 2 3 0 5 .600 0 0 0 2 0 0 0 0 0 0 0 3.0
Sep 5 vs. Highline W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Carroll College JV W, 3-0 - 2 3 1 9 .222 0 0 0 2 0 1 0 1 0 1 0 3.5
Sep 6 vs. Yakima Valley W, 3-0 - 2 3 1 13 .154 1 0 0 7 0 0 0 1 0 1 0 3.5
Sep 9 South Puget Sound W, 3-0 - 3 6 4 18 .111 0 0 0 1 0 4 1 0 0 1 0 7.0
Sep 12 vs. Mt. Hood W, 3-0 - 2 4 2 13 .154 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 12 vs. Yakima Valley W, 3-2 - 3 10 6 26 .154 0 0 1 7 1 0 0 1 0 1 0 10.5
Sep 13 vs. Lower Columbia W, 3-0 - 3 4 4 13 .000 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 13 at Linn-Benton W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 16 at Lower Columbia W, 3-1 - 3 8 1 18 .389 0 0 0 3 0 0 1 1 0 2 0 9.5
Sep 24 Tacoma W, 3-0 - 3 6 5 14 .071 0 0 0 5 0 0 0 0 0 0 0 6.0
Sep 26 Shoreline W, 3-0 - 2 5 4 14 .071 0 5 1 6 0 10 0 0 0 0 0 10.0
Oct 1 at Whatcom W, 3-0 - 3 7 0 19 .368 0 0 0 10 2 3 0 0 0 0 0 7.0
Oct 3 Skagit Valley W, 3-1 - 2 5 6 18 -.056 0 0 0 2 0 2 0 0 0 0 0 5.0
Oct 8 Olympic W, 3-0 - 3 3 3 12 .000 0 0 0 4 1 0 1 0 0 1 0 4.0
Oct 10 at Bellevue W, 3-1 - 4 12 3 33 .273 2 0 0 0 0 8 1 1 0 2 0 13.5
Oct 15 Everett W, 3-0 - 3 8 3 24 .208 0 0 1 2 1 3 0 0 0 0 0 8.0
Oct 22 at Shoreline W, 3-0 - 3 11 0 16 .688 0 4 1 1 0 3 0 0 0 0 0 15.0
Oct 24 Whatcom W, 3-0 1 3 5 4 24 .042 0 0 0 3 0 12 0 0 0 0 0 5.0
Oct 29 at Skagit Valley W, 3-0 - 3 5 6 20 -.050 0 0 0 8 0 3 2 0 0 2 0 7.0
Oct 31 at Olympic W, 3-0 - 2 1 0 1 1.000 0 0 1 4 0 2 1 0 0 1 0 2.0
Nov 5 Bellevue W, 3-1 1 4 12 10 41 .049 1 1 3 8 1 3 2 0 0 2 0 15.0
Nov 7 at Everett W, 3-1 - 4 12 5 35 .200 0 0 2 9 0 7 2 1 0 3 0 14.5
Nov 15 Lane W, 3-0 - 3 7 7 23 .000 0 0 0 8 0 3 0 0 0 0 0 7.0
Nov 16 W2 Lower Columbia W, 3-2 - 5 15 16 47 -.021 0 1 0 4 1 7 0 1 0 1 0 16.5
Nov 21 vs. Yakima Valley W, 3-1 - 4 10 6 26 .154 0 2 2 11 0 3 1 0 0 1 0 13.0
Nov 22 vs. Treasure Valley L, 3-1 1 4 7 6 32 .031 1 0 1 1 0 7 0 1 1 1 0 7.5
Nov 23 vs. Rogue W, 3-0 - 3 7 5 24 .083 0 0 1 4 1 3 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 97 212 2.19 129 645 .129 6 0.06 16 0.16 173 16 106 1.09 17 10 27 0.28 250.0 2.6
Total 36 97 212 2.19 129 645 .129 6 0.06 16 0.16 173 16 106 1.09 17 10 27 0.28 250.0 2.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 36 97 212 2.19 129 645 .129 6 0.06 16 0.16 173 16 106 1.09 17 10 27 0.28 250.0 2.6
Conference 12 36 86 2.39 44 257 .163 3 0.08 10 0.28 57 5 56 1.56 9 2 11 0.31 106.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 38 79 2.08 71 267 .030 2 0.05 10 0.26 64 7 46 1.21 9 1 10 0.26 98.5 2.6
Away 9 26 68 2.62 21 177 .266 2 0.08 4 0.15 50 3 37 1.42 7 3 10 0.38 80.5 3.1
Neutral 13 33 65 1.97 37 201 .139 2 0.06 2 0.06 59 6 23 0.70 1 6 7 0.21 71.0 2.2
Result Wins 34 91 205 2.25 123 610 .134 5 0.05 15 0.16 167 15 99 1.09 17 9 26 0.29 241.5 2.7
Losses 2 6 7 1.17 6 35 .029 1 0.17 1 0.17 6 1 7 1.17 0 1 1 0.17 8.5 1.4
Month August 8 15 24 1.60 18 82 .073 1 0.07 3 0.20 50 7 14 0.93 5 1 6 0.40 32.5 2.2
September 12 29 61 2.10 31 168 .179 1 0.03 5 0.17 44 2 23 0.79 2 4 6 0.21 70.0 2.4
October 9 26 57 2.19 25 167 .192 2 0.08 4 0.15 34 4 36 1.38 5 1 6 0.23 66.5 2.6
November 7 27 70 2.59 55 228 .066 2 0.07 4 0.15 45 3 33 1.22 5 4 9 0.33 81.0 3.0

News Mentions

$item.thumbnailAlt
Edmonds fights valiantly, but falls short in Final Four

Edmonds can't get past Treasure Valley and falls short of the NWAC title game

November 22, 2025

$item.thumbnailAlt
Tritons edge Yaks 3-1, Advance to Final Four

Edmonds takes out Yakima 3-1 to advance to the Final Four

November 21, 2025

$item.thumbnailAlt
Green's hot hand lifts Tritons to Elite 8

Edmonds trailed 2-1 but fought back to punch their ticket to Pasco

November 16, 2025

$item.thumbnailAlt
Edmonds defeats Lane 3-0 in Super Regional opener

Triton volleyball defeated Lane and is one win away from the Elite 8

November 15, 2025

$item.thumbnailAlt
Edmonds College Volleyball wins North Region Title!

The battle of the two top ranked teams didn't disappoint on Wednesday night in Seaview Gym

November 6, 2025

$item.thumbnailAlt
Another straight set victory for Edmonds Volleyball

Edmonds continues to roll with a win over Whatcom in straight sets

October 24, 2025

$item.thumbnailAlt
The streak continues: Edmonds defeats Everett in three sets

Edmonds wins again, this time over rival Everett

October 16, 2025

$item.thumbnailAlt
Volleyball wins road battle, bests Bulldogs 3-1

Edmonds knocks off top-ranked Bellevue to win 24th straight

October 12, 2025

$item.thumbnailAlt
Edmonds spikers storm back to keep win streak alive

After dropping the first set, Edmonds storms back to defeat Skagit Valley

October 4, 2025

$item.thumbnailAlt
Volleyball rolls to another victory at Whatcom

Edmonds volleyball continued its winning ways at Whatcom

October 2, 2025

$item.thumbnailAlt
Tritons wallop Dolphins in straight sets

Edmonds extends its winning streak to 20 games

September 26, 2025