5 Olivia Miller
Olivia Miller
  • Height:
    5-9
  • Hometown:
    Bellevue, WA
  • Position:
    OP/OH
  • Year:
    So
  • High School:
    Issaquah
  • m
    38
  • k/s
    1.39
  • h %
    .183
  • a/s
    0.07
  • b/s
    0.59
  • sa/s
    0.01
  • d/s
    0.56

Player Profile

Recent Games
Nov 7 at Everett W, 3-1
Nov 15 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. Yakima Valley W, 3-1
Nov 22 vs. Treasure Valley L, 3-1
Nov 23 vs. Rogue W, 3-0
  Overall Conf
Matches 38 12
Sets 124 39
Kills 172 56
Kills per set 1.39 1.44
Errors 86 29
Total Attacks 471 149
Total Attacks per set 3.80 3.82
Hitting Percentage .183 .181
Assists 9 0
Assists per set 0.07 0.00
Service Total Attempts 3 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 15 2
Reception Errors 1 0
Digs 69 24
Digs per set 0.56 0.62
Block Solo 33 14
Block Assist 40 3
Block Total 73 17
Blocks per set 0.59 0.44
Block Errors 4 1
Ball Handling Errors 0 0
Points 226.0 71.5
Points per set 1.8 1.8
Matches started 36 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 1 4 8 3 18 .278 2 0 0 3 0 4 2 0 0 2 0 10.0
Aug 22 Treasure Valley L, 3-1 1 4 2 6 16 -.250 1 0 0 0 0 1 2 0 0 2 0 4.0
Aug 23 Wenatchee Valley W, 3-0 1 2 3 0 7 .429 1 0 0 0 0 0 1 0 0 1 0 4.0
Aug 23 Spokane W, 3-1 1 4 3 3 9 .000 0 0 0 0 0 0 3 0 1 3 0 6.0
Aug 26 vs. Walla Walla W, 3-0 1 2 4 2 10 .200 1 1 0 0 0 2 0 3 0 3 0 6.5
Aug 26 vs. Tacoma W, 3-0 1 3 5 3 13 .154 0 0 0 3 1 8 0 2 0 2 0 6.0
Aug 27 at Big Bend W, 3-0 - 2 5 3 14 .143 0 0 1 3 0 2 1 0 0 1 0 6.0
Aug 27 vs. South Puget Sound W, 3-0 1 3 5 0 11 .455 1 0 0 0 0 1 0 4 0 4 0 7.0
Sep 2 vs. Clark W, 3-0 1 3 5 4 17 .059 0 0 0 0 0 2 0 3 0 3 0 6.5
Sep 2 at Pierce W, 3-0 1 3 4 1 14 .214 1 0 0 0 0 3 0 1 0 1 0 4.5
Sep 5 vs. College of the Rockies (CA) W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 5 vs. Highline W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 6 vs. Carroll College JV W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 6 vs. Yakima Valley W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 9 South Puget Sound W, 3-0 1 3 5 1 12 .333 0 0 0 1 0 0 1 0 0 1 0 6.0
Sep 12 vs. Mt. Hood W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 12 vs. Yakima Valley W, 3-2 1 5 7 1 18 .333 1 0 0 3 0 2 1 4 0 5 0 10.0
Sep 13 vs. Lower Columbia W, 3-0 1 2 5 0 10 .500 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 13 at Linn-Benton W, 3-1 1 4 5 1 13 .308 0 0 0 0 0 1 3 2 0 5 0 9.0
Sep 16 at Lower Columbia W, 3-1 1 4 6 2 18 .222 1 0 0 0 0 1 1 0 0 1 0 7.0
Sep 24 Tacoma W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 2 1 0 0 1 0 3.0
Sep 26 Shoreline W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 1 at Whatcom W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 3 Skagit Valley W, 3-1 1 3 5 5 15 .000 0 0 0 1 0 4 1 0 0 1 0 6.0
Oct 8 Olympic W, 3-0 1 3 5 0 10 .500 0 0 0 1 0 2 2 0 0 2 0 7.0
Oct 10 at Bellevue W, 3-1 - 4 6 4 19 .105 0 0 0 0 0 5 1 0 0 1 0 7.0
Oct 15 Everett W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 1 2 0 0 2 0 9.0
Oct 22 at Shoreline W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 24 Whatcom W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 29 at Skagit Valley W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 2 1 0 0 1 0 2.0
Oct 31 at Olympic W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 3 1 1 0 2 0 4.5
Nov 5 Bellevue W, 3-1 1 4 7 7 28 .000 0 0 0 0 0 1 4 0 1 4 0 11.0
Nov 7 at Everett W, 3-1 1 4 3 3 12 .000 0 0 0 0 0 4 2 0 0 2 0 5.0
Nov 15 Lane W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 16 W2 Lower Columbia W, 3-2 1 5 3 2 11 .091 0 0 0 0 0 3 1 0 0 1 0 4.0
Nov 21 vs. Yakima Valley W, 3-1 1 4 5 4 11 .091 0 0 0 0 0 3 1 1 2 2 0 6.5
Nov 22 vs. Treasure Valley L, 3-1 1 4 3 5 16 -.125 0 0 0 0 0 3 0 3 0 3 0 4.5
Nov 23 vs. Rogue W, 3-0 1 3 3 3 12 .000 0 0 0 0 0 2 0 5 0 5 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 113 149 1.32 62 421 .207 11 0.10 1 0.01 3 0 55 0.49 32 36 68 0.60 200.0 1.8
2025-26 38 124 172 1.39 86 471 .183 9 0.07 1 0.01 15 1 69 0.56 33 40 73 0.59 226.0 1.8
Total 73 237 321 1.35 148 892 .194 20 0.08 2 0.01 18 1 124 0.52 65 76 141 0.59 426.0 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 38 124 172 1.39 86 471 .183 9 0.07 1 0.01 15 1 69 0.56 33 40 73 0.59 226.0 1.8
Conference 12 39 56 1.44 29 149 .181 0 0.00 0 0.00 2 0 24 0.62 14 3 17 0.44 71.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 47 65 1.38 32 175 .189 4 0.09 0 0.00 6 0 20 0.43 20 2 22 0.47 86.0 1.8
Away 10 33 42 1.27 21 122 .172 2 0.06 0 0.00 3 0 21 0.64 10 5 15 0.45 54.5 1.7
Neutral 14 44 65 1.48 33 174 .184 3 0.07 1 0.02 6 1 28 0.64 3 33 36 0.82 85.5 1.9
Result Wins 36 116 167 1.44 75 439 .210 8 0.07 1 0.01 15 1 65 0.56 31 37 68 0.59 217.5 1.9
Losses 2 8 5 0.63 11 32 -.188 1 0.13 0 0.00 0 0 4 0.50 2 3 5 0.63 8.5 1.1
Month August 8 24 35 1.46 20 98 .153 6 0.25 1 0.04 9 1 18 0.75 9 9 18 0.75 49.5 2.1
September 14 45 68 1.51 23 175 .257 3 0.07 0 0.00 4 0 18 0.40 8 18 26 0.58 85.0 1.9
October 9 28 40 1.43 18 99 .222 0 0.00 0 0.00 2 0 17 0.61 8 3 11 0.39 49.5 1.8
November 7 27 29 1.07 25 99 .040 0 0.00 0 0.00 0 0 16 0.59 8 10 18 0.67 42.0 1.6

News Mentions

$item.thumbnailAlt
Edmonds fights valiantly, but falls short in Final Four

Edmonds can't get past Treasure Valley and falls short of the NWAC title game

November 22, 2025

$item.thumbnailAlt
Tritons edge Yaks 3-1, Advance to Final Four

Edmonds takes out Yakima 3-1 to advance to the Final Four

November 21, 2025

$item.thumbnailAlt
Green's hot hand lifts Tritons to Elite 8

Edmonds trailed 2-1 but fought back to punch their ticket to Pasco

November 16, 2025

$item.thumbnailAlt
Edmonds defeats Lane 3-0 in Super Regional opener

Triton volleyball defeated Lane and is one win away from the Elite 8

November 15, 2025

$item.thumbnailAlt
Edmonds College Volleyball wins North Region Title!

The battle of the two top ranked teams didn't disappoint on Wednesday night in Seaview Gym

November 6, 2025

$item.thumbnailAlt
Another straight set victory for Edmonds Volleyball

Edmonds continues to roll with a win over Whatcom in straight sets

October 24, 2025

$item.thumbnailAlt
The streak continues: Edmonds defeats Everett in three sets

Edmonds wins again, this time over rival Everett

October 16, 2025

$item.thumbnailAlt
Volleyball wins road battle, bests Bulldogs 3-1

Edmonds knocks off top-ranked Bellevue to win 24th straight

October 12, 2025

$item.thumbnailAlt
Edmonds spikers storm back to keep win streak alive

After dropping the first set, Edmonds storms back to defeat Skagit Valley

October 4, 2025

$item.thumbnailAlt
Volleyball rolls to another victory at Whatcom

Edmonds volleyball continued its winning ways at Whatcom

October 2, 2025

$item.thumbnailAlt
Tritons wallop Dolphins in straight sets

Edmonds extends its winning streak to 20 games

September 26, 2025